User Tools

Site Tools


super:technical_information:list_of_enemies
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


super:technical_information:list_of_enemies [2016/07/15 18:09] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +For a SMILE-friendly list of enemies, click [[super:enemy:list_of_enemies|here]].
  
 +^ Enemy ID | Tile data size ^ Palette ^ Health ^ Damage ^ Width ^ Height ^ Bank ^ Hurt AI time ^ Sound ^ Boss value ^ Initiation AI ^ Number of parts ^ Unused (Set to 0001 by DCFF, DD3F, F553) ^ Graph AI ^ Grapple AI ^ Special enemy shot ^ Frozen AI ^ X-ray AI ^ Death animation ^ Unused ^ Power bomb reaction ^ Unknown (PLM-esque instruction list) ^ Unused ^ Enemy touch ^ Enemy shot ^ Unknown (sprite maps) ^ Tile data ^ Layer ^ Drop chances ($B4) ^ Vulnerabilities ($B4) ^ Enemy name ($B4) ^ Enemy debug name ^ Enemy description ^
 +| CEBF | 0400 | 8687 | 03E8 | 000A | 0008 | 0008 | A2 | 00 | 0000 | 0000 | 871C | 0001 | 0000 | 879C | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | ACB600 | 05 | F320 | EDA8 | DDEB | BOYON      | boyon, bouncing gooball |
 +| CEFF | 0400 | 8912 | 0014 | 0028 | 0008 | 0008 | A2 | 00 | 0053 | 0000 | 89AD | 0001 | 0000 | 89F0 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | ACD000 | 05 | F3B6 | EC1C | E15D | STOKE      | mini-Crocomire |
 +| CF3F | 0C00 | 8B60 | 4E20 | 00C8 | 0014 | 0010 | A2 | 00 | 0000 | 0000 | 8D6C | 0005 | 0000 | 8DD2 | 800F | 804C | 8041 | 0000 | 0004 | 00000000 | 0000 | 0000 | 00000000 | 9281 | 802D | 0000 | ACD400 | 05 | F3BC | EEC6 | DF11 | KAME       | tatori, Maridia beyblade turtle |
 +| CF7F | 0C00 | 8B60 | 4E20 | 0000 | 0008 | 0005 | A2 | 00 | 0000 | 0000 | 8D9D | 0001 | 0000 | 912E | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 929F | 930F | 0000 | ACD400 | 05 | F3BC | EEC6 | 0000 |            | mini-tatori |
 +| CFBF | 0200 | 998D | 0064 | 003C | 0008 | 0004 | A2 | 00 | 0000 | 0000 | 9A3F | 0001 | 0000 | 9A7D | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | ACE400 | 05 | F20C | EC1C | E053 | PUYO       | puyo, thin hopping blobs |
 +| CFFF | 0400 | 9E6A | 003C | 0014 | 0008 | 0008 | A2 | 00 | 0000 | 0000 | 9F48 | 0001 | 0000 | 9FB3 | 800A | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | ACE600 | 05 | F2BA | EC1C | E0C3 | SABOTEN    | cacatac, spike shooting plant |
 +| D03F | 0400 | A38B | 0014 | 0064 | 0008 | 0008 | A2 | 00 | 003E | 0000 | A3F9 | 0001 | 0000 | A47E | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | A579 | 0000 | ACEA00 | 05 | F34A | EE84 | E16B | TOGE       | owtch, Maridia spikey shells |
 +| D07F | 1000 | A59E | 0014 | 0028 | 005C | 0028 | A2 | 00 | 0000 | 0000 | A644 | 0001 | 0000 | A759 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 804C | 804C | 0000 | ADB600 | 02 | F3C2 | EC1C | 0000 |            | gunship top |
 +| D0BF | 0200 | A59E | 0014 | 0028 | 0060 | 0028 | A2 | 00 | 0000 | 0000 | A6D2 | 0001 | 0000 | 804C | 800F | 804C | 804C | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 804C | 804C | 0000 | ADB600 | 02 | F3C2 | EC1C | 0000 |            | gunship bottom |
 +| D0FF | 0400 | AFF3 | 0009 | 0008 | 0008 | 0004 | A2 | 00 | 0020 | 0000 | B06B | 0001 | 0000 | B11F | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | B013 | 00000000 | 8023 | 802D | B204 | AEA600 | 05 | F236 | EC1C | DF81 | MERO       | mellow, pre-Bomb Torizo fly |
 +| D13F | 0400 | B20C | 001E | 0010 | 0008 | 0004 | A2 | 00 | 0020 | 0000 | B06B | 0001 | 0000 | B11F | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | B22C | 00000000 | 8023 | 802D | B25C | AEC920 | 05 | F23C | EE00 | DF65 | MELLA      | mella, under ice beam fly |
 +| D17F | 0400 | B264 | 0064 | 003C | 0008 | 0008 | A2 | 00 | 0020 | 0000 | B06B | 0001 | 0000 | B11F | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | B284 | 00000000 | 8023 | 802D | B2B4 | AECD20 | 05 | F242 | EC1C | DF73 | MEMU       | memu, pre-spring ball fly |
 +| D1BF | 0400 | B2BC | 005A | 0032 | 0008 | 0008 | A2 | 00 | 003E | 0000 | B3E0 | 0001 | 0000 | B40F | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | B2DC | 00000000 | 8023 | 802D | 0000 | AEB400 | 05 | F362 | EE6E | DFB9 | MULTI      | multiviola, Norfair erratic fireball |
 +| D1FF | 0600 | BA5B | 0001 | 0004 | 0004 | 0004 | A2 | 00 | 0000 | 0000 | B570 | 0001 | 0000 | B58F | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AEB800 | 05 | F48E | EEC6 | E029 | POLYP      | lavaquake rocks |
 +| D23F | 0600 | BA5B | 000A | 0028 | 0008 | 0008 | A2 | 00 | 0000 | 0000 | B602 | 0001 | 0000 | B7C4 | 800F | 804C | B929 | 0000 | 0000 | 00000000 | B953 | 0000 | 00000000 | B947 | B94D | 0000 | AEB800 | 02 | F374 | EC1C | E06F | RINKA      | rinka, nuclear cheerios |
 +| D27F | 0400 | BA7B | 002D | 000F | 0010 | 0007 | A2 | 00 | 0036 | 0000 | BBCD | 0001 | 0000 | BBE3 | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AEB000 | 05 | F1FA | EC1C | E07D | RIO        | rio, Brinstar flying enemy |
 +| D2BF | 0400 | BE1C | 012C | 0032 | 0008 | 000C | A2 | 00 | 0036 | 0000 | BE99 | 0002 | 0000 | BED2 | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AEBD20 | 05 | F35C | EDEA | E141 | SQUEEWPT   | squeept, Norfair lava-jumping enemy |
 +| D2FF | 0600 | C0D1 | 0078 | 003C | 0010 | 0009 | A2 | 00 | 0036 | 0000 | C242 | 0002 | 0000 | C277 | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AED520 | 05 | F1F4 | EE42 | DE85 | GERUDA     | geruta, Norfair rio |
 +| D33F | 0800 | C5FA | 0384 | 0078 | 0010 | 000A | A2 | 00 | 005F | 0000 | C6F3 | 0002 | 0000 | C724 | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AED920 | 05 | F356 | EE58 | DED9 | HOLTZ      | holtz, Lower Norfair rio |
 +| D37F | 0800 | CA2B | 012C | 0064 | 0010 | 0010 | A2 | 00 | 0000 | 0000 | CCD4 | 0001 | 0000 | CD13 | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | D38C | D3B4 | 0000 | AF8000 | 05 | F338 | EEC6 | DFFF | OUM        | oum, Maridia large indestructable snails |
 +| D3BF | 0400 | D80C | 0064 | 0050 | 0010 | 0005 | A2 | 00 | 0022 | 0000 | DF76 | 0001 | 0000 | E02E | 800A | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | ACE000 | 05 | F21E | EC1C | DECB | HIRU       | chute, high-rising slow-falling enemy |
 +| D3FF | 0400 | E17B | 00C8 | 000A | 0008 | 0008 | A2 | 00 | 003E | 0000 | E1D3 | 0001 | 0000 | E221 | 8005 | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | E3A9 | 0000 | AEC520 | 05 | F2C6 | EF4A | E099 | RIPPER2    | gripper, grapplable jet powered ripper |
 +| D43F | 0400 | E2C0 | 00C8 | 000A | 0008 | 0004 | A2 | 00 | 003E | 0000 | E318 | 0001 | 0000 | E353 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | E477 | 00000000 | 8023 | E3A9 | 0000 | AEC520 | 05 | F2C6 | EDEA | E099 | RIPPER2    | ripper ii, jet powered ripper |
 +| D47F | 0400 | E457 | 00C8 | 0005 | 0008 | 0004 | A2 | 00 | 003E | 0000 | E49F | 0001 | 0000 | E4DA | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | E477 | 00000000 | 8023 | 802D | E56F | AEC520 | 05 | F308 | EDEA | E08B | RIPPER     | ripper |
 +| D4BF | 0600 | E57B | 012C | 0018 | 0008 | 001C | A2 | 00 | 0036 | 0000 | E606 | 0002 | 0000 | E64E | 800F | 804C | 8041 | 0000 | 0004 | 00000000 | E7D4 | 0000 | 00000000 | E7C8 | E7CE | 0000 | AEA000 | 05 | F368 | EE16 | DE15 | DRAGON     | dragon, lava seahorse |
 +| D4FF | 0400 | E978 | 0014 | 0028 | 0008 | 0008 | A2 | 00 | 0000 | 0000 | E9DA | 0001 | 0000 | EAB6 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 804C | 802D | 0000 | ACBA00 | 05 | F4A0 | EF08 | E0FB | SHUTTER    | timed shutter |
 +| D53F | 0400 | E978 | 0014 | 0028 | 0008 | 0020 | A2 | 00 | 0000 | 0000 | EE12 | 0001 | 0000 | EED1 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | F0B6 | 0000 | 00000000 | F09D | F0A2 | 0000 | ACBA00 | 05 | F4A0 | EF08 | E109 | SHUTTER2   | shootable shutter |
 +| D57F | 0400 | E978 | 0014 | 0028 | 0020 | 0008 | A2 | 00 | 0000 | 0000 | F111 | 0001 | 0000 | F1DE | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | F41A | 0000 | 00000000 | F3D8 | F40E | 0000 | ACBA00 | 05 | F4A0 | EF08 | E109 | SHUTTER2   | horizontal shootable shutter |
 +| D5BF | 0400 | E978 | 0014 | 0028 | 0008 | 0020 | A2 | 00 | 0000 | 0000 | EE12 | 0001 | 0000 | EED1 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | F0B6 | 0000 | 00000000 | F09D | F0AA | 0000 | ACBA00 | 05 | F4A0 | EFB8 | E109 | SHUTTER2   | destroyable timed shutter |
 +| D5FF | 0400 | EDC7 | 0014 | 0028 | 0010 | 0008 | A2 | 00 | 0000 | 0000 | EE05 | 0001 | 0000 | EED1 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | F0B6 | 0000 | 00000000 | F09D | F0A2 | 0000 | B18000 | 05 | F4A0 | EF08 | E109 | SHUTTER2   | rising and falling platform |
 +| D63F | 0600 | 8687 | 001E | 000A | 0008 | 0008 | A3 | 00 | 0047 | 0000 | 86ED | 0001 | 0000 | 874C | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AE8600 | 05 | F200 | EC1C | E187 | WAVER      | waver, wave-like path travelling enemy |
 +| D67F | 0600 | 88F0 | 0032 | 0032 | 0008 | 000C | A3 | 00 | 0021 | 0000 | 8960 | 0001 | 0000 | 8979 | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 8B0F | 0000 | AF9200 | 05 | F314 | EDBE | DF8F | METALEE    | metaree, metal skree |
 +| D6BF | 0600 | 8C0F | 0014 | 0004 | 0008 | 0008 | A3 | 00 | 0020 | 0000 | 8D2D | 0001 | 0000 | 8DEE | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 8E83 | 0000 | 00000000 | 8E6B | 8E89 | 0000 | AFA800 | 05 | F2E4 | EC1C | DEE7 | HOTARY     | fireflea, light-providing flies |
 +| D6FF | 0600 | 900A | 012C | 0050 | 000D | 000B | A3 | 00 | 0049 | 0000 | 90B5 | 0001 | 0000 | 912B | 8000 | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 94AA | AFBC00 | 05 | F332 | EC1C | DE4D | FISH       | skultera, Maridia fish |
 +| D73F | 0000 | 0000 | 0028 | 000F | 0010 | 0008 | A3 | 00 | 0059 | 0000 | 94E6 | 0001 | 0000 | 952A | 952A | 804C | 952A | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 804C | 804C | 0000 | 000000 | 05 | 0000 | 0000 | 0000 |            | elevator |
 +| D77F | 0400 | 965B | 00C8 | 0078 | 0008 | 0008 | A3 | 00 | 0049 | 0000 | 96E3 | 0001 | 0000 | E6C2 | 800A | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | B1B600 | 05 | F2D8 | EF76 | DF2D | KANI       | sciser, crab |
 +| D7BF | 0400 | 980B | 0032 | 0028 | 0008 | 0008 | A3 | 00 | 0023 | 0000 | 993B | 0001 | 0000 | E6C2 | 800A | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | B1C800 | 05 | F2F0 | EF76 | E00D | OUMU       | zero, slug |
 +| D7FF | 0400 | 9B7B | 0014 | 0028 | 0010 | 0008 | A3 | 00 | 003E | 0000 | 9CBA | 0001 | 0000 | 9D16 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 9F07 | 9F08 | 0000 | AC9800 | 05 | F30E | EDEA | DF1F | KAMER      | tripper, fast-moving slowly-sinking platform |
 +| D83F | 0400 | 9B9B | 0014 | 0028 | 0010 | 0008 | A3 | 00 | 003E | 0000 | 9C9F | 0001 | 0000 | 9D16 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 9F07 | 802D | 0000 | B18000 | 05 | F30E | EEC6 | DF1F | KAMER      | platform that falls with Samus' weight |
 +| D87F | 0200 | A051 | 0014 | 0028 | 0004 | 0004 | A3 | 00 | 0000 | 0000 | A14D | 0001 | 0000 | A2D0 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AC8000 | 05 | F47C | EEC6 | E0D1 | SBUG       | roach, flies away from Samus |
 +| D8BF | 8200 | A051 | 0014 | 0028 | 0004 | 0004 | A3 | 00 | 0000 | 0000 | A14D | 0001 | 0000 | A2D0 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AC8000 | 05 | F47C | EEC6 | E0D1 | SBUG       | roach, loads GFX to the extra enemy VRAM |
 +| D8FF | 0400 | A725 | 0064 | 005A | 000A | 000C | A3 | 00 | 0058 | 0000 | A77D | 0001 | 0000 | A790 | 800A | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | A953 | A9A8 | 0000 | AC9400 | 05 | F218 | EC1C | DF9D | METMOD     | mochtroid, pre-Botwoon fake metroids |
 +| D93F | 0400 | AA48 | 003C | 0014 | 0010 | 000D | A3 | 00 | 0023 | 0000 | AB09 | 0001 | 0000 | ABCF | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | ABAC00 | 05 | F326 | EC1C | E14F | SSIDE      | sidehopper |
 +| D97F | 0400 | AF85 | 0078 | 0050 | 0010 | 000D | A3 | 00 | 005F | 0000 | AB09 | 0001 | 0000 | ABCF | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0003 | 00000000 | 8023 | 802D | 0000 | ABB000 | 05 | F2DE | EC1C | E0ED | SDEATH     | desgeega |
 +| D9BF | 0600 | B085 | 0140 | 0050 | 0018 | 0014 | A3 | 00 | 0023 | 0000 | AB09 | 0001 | 0000 | ABCF | 800F | 804C | 8041 | 0000 | 0004 | 00000000 | 0000 | 0001 | 00000000 | 8023 | 802D | 0000 | AEAA00 | 05 | F32C | EC1C | E117 | SIDE       | super-sidehopper |
 +| D9FF | 0600 | B0A5 | 05DC | 0078 | 0018 | 0014 | A3 | 00 | 0023 | 0000 | AB09 | 0001 | 0000 | ABCF | 800F | 804C | 8041 | 0000 | 0004 | 00000000 | 0000 | 0001 | 00000000 | 8023 | 802D | 0000 | AEAA00 | 05 | F32C | F07E | E117 | SIDE       | Tourian invincible super-sidehopper |
 +| DA3F | 0400 | B217 | 0320 | 00A0 | 0018 | 0014 | A3 | 00 | 0030 | 0000 | AB09 | 0001 | 0000 | ABCF | 800F | 804C | 8041 | 0000 | 0004 | 00000000 | 0000 | 0002 | 00000000 | 8023 | 802D | 0000 | AED120 | 05 | F28A | EC32 | DDF9 | DESSGEEGA  | super-desgeega |
 +| DA7F | 0400 | B3A1 | 0028 | 000F | 0008 | 0008 | A3 | 00 | 0049 | 0000 | B44A | 0001 | 0000 | B47C | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AFE800 | 05 | F260 | EC1C | E1CD | ZOA        | zoa, Maridia refill candy |
 +| DABF | 0400 | B5B3 | 001E | 000F | 0008 | 0008 | A3 | 00 | 005F | 0000 | B66F | 0001 | 0000 | E6C2 | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | B5D3 | 00000000 | 8023 | 802D | 0000 | AEF920 | 05 | F2CC | EC48 | E179 | VIOLA      | viola, Norfair slow fireball |
 +| DAFF | 0000 | 8069 | 0000 | 0000 | 0008 | 0008 | A3 | 00 | 0059 | 0000 | 804C | 0001 | 0000 | 804C | 800F | 804C | 804C | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 804C | 804C | 0000 | AE9000 | 00 | 0000 | 0000 | 0000 |            | metroid shell? |
 +| DB3F | 1000 | B702 | 000A | 0004 | 0010 | 0010 | A3 | 00 | 0056 | 0000 | BAB3 | 0003 | 0000 | BB25 | 800F | 804C | 8041 | 0000 | 0004 | 00000000 | 0000 | 0000 | 00000000 | 8023 | BEFD | 0000 | AF9800 | 05 | F380 | F010 | DDA5 | BANG        |
 +| DB7F | 0400 | C63E | 000F | 000A | 0008 | 000C | A3 | 00 | 0021 | 0000 | C6AE | 0001 | 0000 | C6C7 | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | C7F5 | 0000 | AE8C00 | 05 | F206 | EC1C | E125 | SKREE      |  |
 +| DBBF | 0800 | C8A6 | 000A | 0064 | 0008 | 0008 | A3 | 00 | 003E | 0000 | CDE2 | 0001 | 0000 | CE64 | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | D3B0 | D469 | 0000 | AFB400 | 05 | F33E | EC48 | E195 | YARD        |
 +| DBFF | 0600 | DA9C | 00C8 | 001E | 0010 | 0010 | A3 | 00 | 0057 | 0000 | DBD3 | 0001 | 0000 | DC1B | 800F | 804C | 8041 | 0000 | 0002 | 00000000 | 0000 | 0000 | 00000000 | 804C | DC1C | 0000 | AFAE00 | 05 | F31A | EEC6 | E061 | REFLEC      |
 +| DC3F | 0600 | DFA2 | 000F | 0005 | 0008 | 0008 | A3 | 00 | 0023 | 0000 | E043 | 0001 | 0000 | E08B | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AE8000 | 05 | F2FC | EC48 | DEF5 | HZOOMER    |  |
 +| DC7F | 0600 | E23C | 001E | 000A | 0008 | 0008 | A3 | 00 | 0023 | 0000 | E2D4 | 0001 | 0000 | E6C2 | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AEED20 | 05 | F22A | EC48 | E1BF | ZEELA      |  |
 +| DCBF | 0600 | E57C | 0028 | 0014 | 0008 | 0008 | A3 | 00 | 0023 | 0000 | E59C | 0001 | 0000 | E6C2 | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AEF320 | 05 | F230 | EC48 | DFF1 | NOVA        |
 +| DCFF | 0600 | E5B0 | 000F | 0005 | 0008 | 0008 | A3 | 00 | 0023 | 0000 | E669 | 0001 | 0001 | E6C2 | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AE8000 | 05 | F224 | EC48 | E1DB | ZOOMER     | zoomer |
 +| DD3F | 0600 | E5D0 | 000F | 0005 | 0008 | 0008 | A3 | 00 | 0023 | 0000 | E669 | 0001 | 0001 | E6C2 | 800A | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AE8000 | 05 | F302 | EDD4 | DFC7 | MZOOMER    | stone zoomer |
 +| DD7F | 1000 | E9AF | 01F4 | 0078 | 000A | 000A | A3 | 00 | 005A | 0000 | EA4F | 0001 | 0000 | EB98 | 800F | EB33 | EAE6 | 0000 | 0004 | 00000000 | F042 | 0000 | 00000000 | EDEB | EF07 | 0000 | AE9000 | 05 | F36E | EF60 | DFAB | METROID    | metroid |
 +| DDBF | A600 | B87D | 7FFF | 0028 | 0030 | 0038 | A4 | 00 | 0005 | 0006 | 8A5A | 0001 | 0000 | 8C04 | 8005 | 8687 | 8041 | 0000 | 0000 | 00000000 | B992 | 0000 | 00000000 | B950 | 0000 | 0000 | AD8000 | 05 | F42E | F102 | 0000 |            | Crocomire |
 +| DDFF | 2000 | B87D | 7FFF | 0028 | 0008 | 0008 | A4 | 00 | 0000 | 0006 | F67A | 0001 | 0000 | F6BB | 8005 | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AD8000 | 05 | F428 | F102 | 0000 |            | Crocomire's tongue |
 +| DE3F | 2000 | A1F7 | 1770 | 00A0 | 0040 | 0040 | A5 | 04 | 0000 | 0008 | 8687 | 0001 | 0000 | 86FC | 8000 | 954D | 8041 | 0000 | 0000 | 00000000 | 9607 | 0000 | 00000000 | 95EA | 95F0 | 0000 | B0C800 | 05 | F440 | F144 | 0000 |            | Draygon |
 +| DE7F | 1800 | 8069 | 1770 | 00A0 | 0002 | 0002 | A5 | 00 | 0000 | 0000 | C46B | 0001 | 0000 | C486 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 804C | 804C | 0000 | B0C800 | 05 | F446 | F144 | 0000 |            | Draygon's eye |
 +| DEBF | 1800 | A1F7 | 1770 | 00A0 | 0010 | 0020 | A5 | 00 | 0000 | 0000 | C599 | 0001 | 0000 | C5AA | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 8023 | 802D | 0000 | B0C800 | 05 | F440 | F144 | 0000 |            | Draygon's tail |
 +| DEFF | 1800 | A1F7 | 1770 | 00A0 | 0018 | 0018 | A5 | 00 | 0000 | 0000 | C5AD | 0001 | 0000 | C5C4 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 804C | 804C | 0000 | B0C800 | 05 | F440 | F144 | 0000 |            | Draygon's arms |
 +| DF3F | 0E00 | E359 | 03C0 | 000C | 0030 | 0020 | A5 | 04 | 002C | 0004 | EA2A | 0001 | 0000 | EB13 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | EDF2 | 0000 | 00000000 | EDEC | ED5A | 0000 | AC9C00 | 02 | F410 | F094 | 0000 |            | Spore Spawn |
 +| DF7F | 0E00 | E359 | 03C0 | 000C | 0013 | 0013 | A5 | 08 | 0000 | 0004 | EA2A | 0001 | 0000 | EB13 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | EDEC | ED5A | 0000 | AC9C00 | 05 | F416 | F094 | 0000 |            | Spore Spawn |
 +| DFBF | 1000 | 8687 | 0014 | 0028 | 0010 | 0010 | A6 | 00 | 0000 | 0000 | 86F5 | 0001 | 0000 | 8793 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 802D | 0000 | AB9C00 | 05 | F46A | EEDC | E0B5 | RSTONE      |
 +| DFFF | 0400 | 8B09 | 01F4 | 00C8 | 0010 | 000C | A6 | 00 | 0000 | 0000 | 8B2F | 0002 | 0000 | 8BAD | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 804C | 0000 | AB9800 | 05 | F470 | EEC6 | DF49 | KZAN        |
 +| E03F | 0200 | 8B09 | 01F4 | 00C8 | 0010 | 0002 | A6 | 00 | 0000 | 0000 | 8B85 | 0001 | 0000 | 8B99 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 804C | 0000 | AB9800 | 05 | F470 | EEC6 | 0000 |            |  |
 +| E07F | 0800 | 8CFB | 0014 | 001E | 0008 | 0008 | A6 | 00 | 0000 | 0000 | 8FFC | 0002 | 0000 | 9023 | 800F | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 804C | 0000 | AB9000 | 05 | F476 | EEC6 | DEBD | HIBASHI    |  |
 +| E0BF | 0800 | 9470 | 0028 | 0032 | 0008 | 0008 | A6 | 00 | 0000 | 0000 | 94C4 | 0001 | 0000 | 960E | 8000 | 804C | 8041 | 0000 | 0000 | 00000000 | 0000 | 0000 | 00000000 | 8023 | 804C | 0000 | AB9000 | 05 | F464 | EEC6 | E037 | PUROMI     | nuclear waffle |
 +| E0FF | 1000 | 998C | 0190 | 0064 | 0020 | 0018 | A6 | 00 | 0000 | 0000 | 9A58 | 0001 | 0000 | 9AC2 | 800F | 804C | 8041 | 0000 | 0003 | 00000000 | 9C39 | 0000 | 00000000 | 9C22 | 9C39 | 0000 | AB8000 | 05 | F2C0 | EFFA | E0DF | SCLAYD      |
 +| E13F | 2000 | E14F | 7FFF | 0005 | 0008 | 0008 | A6 | 08 | 0000 | 0001 | A0F5 | 0001 | 0000 | A288 | 800F | A2D3 | 8041 | 0000 | 0000 | 00000000 | DFB2 | 0000 | 00000000 | 8023 | DF8A | 0000 | B09400 | 05 | F44C | F1B2 | 0000 |            | Ceres Ridley |
 +| E17F | 2000 | E14F | 4650 | 00A0 | 0008 | 0008 | A6 | 08 | 0000 | 0005 | A0F5 | 0001 | 0000 | B227 | 800F | B297 | 8041 | B28A | 0000 | 00000000 | DFB2 | 0000 | 00000000 | 8023 | DF8A | 0000 | B09400 | 02 | F44C | F1B2 | 0000 |            | Ridley |
 +| E1BF | 8400 | E1AF | 4650 | 00A0 | 0008 | 0008 | A6 | 00 | 0000 | 0000 | C696 | 0001 | 0000 | C8D4 | 800F | 804C | 804C | 0000 | 0000 | 00000000 | 804C | 0000 | 00000000 | 804C | 804C | 0000 | B0B400 | 05 | 0000 | EEC6 | 0000 |            | Ridley's explosion |
