User Tools

Site Tools


return_of_samus:technical_information:music_format

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

return_of_samus:technical_information:music_format [2020/03/18 23:55] – created kkzeroreturn_of_samus:technical_information:music_format [2020/09/14 00:21] (current) – [Tempo] More info on what the notelengths represent kkzero
Line 129: Line 129:
 </code> </code>
  
-===== Tempo ===== +===== Tempo/Notelengths ===== 
-From 0x1009E-0x10106 are nine arrays of 0xD bytes. They are loaded as the song tempo in the header or by instruction F2, and each individual byte is loaded by an Ax instruction.+From 0x1009E-0x10106 are nine arrays of 0xD bytes. They are loaded as the song tempo in the header or by instruction F2, and each individual notelength byte is loaded by an Ax instruction. The bytes' values represent a number of sound engine ticks to last through, but are organized into a more consistent representation of standard notelengths in each 0xD-byte array.
  
-^ Offset ^ Values seemingly geared to 4/8/16-beat Values seemingly geared to 3/6/12-beat ^ Unknown beat +^ Offset ^ Approx. BPM ^ 1/64 note ^ 1/32 note ^ 1/16 note ^ 1/8 note ^ 1/4 note ^ 1/2 note ^ 3/32 note ^ 3/16 note ^ 3/8 note ^ Unknown 1 ^ Unknown 2 ^ Unknown 3 ^ 1/1 note
-| 0x1009E | 010102040810 [448BPM] | 03060C | 01030120 | +| 0x1009E | 448BPM | 01 01 02 04 08 10 | 03 06 0C | 01 03 01 20 | 
-| 0x100AB | 010204081020 [224BPM] | 060C18 | 02050140 | +| 0x100AB | 224BPM | 01 02 04 08 10 20 | 06 0C 18 | 02 05 01 40 | 
-| 0x100B8 | 0203060C1830 [150BPM] | 091224 | 04080160 | +| 0x100B8 | 150BPM | 02 03 06 0C 18 30 | 09 12 24 | 04 08 01 60 | 
-| 0x100C5 | 020408102040 [112BPM] | 0C1830 | 050A0180 | +| 0x100C5 | 112BPM | 02 04 08 10 20 40 | 0C 18 30 | 05 0A 01 80 | 
-| 0x100D2 | 03050A142850 [90BPM] | 0F1E3C | 070E01A0 | +| 0x100D2 | 90BPM | 03 05 0A 14 28 50 | 0F 1E 3C | 07 0E 01 A0 | 
-| 0x100DF | 03060C183060 [75BPM] | 122448 | 081002C0 | +| 0x100DF | 75BPM | 03 06 0C 18 30 60 | 12 24 48 | 08 10 02 C0 | 
-| 0x100EC | 03070E1C3870 [64BPM] | 152A54 | 091202E0 | +| 0x100EC | 64BPM | 03 07 0E 1C 38 70 | 15 2A 54 | 09 12 02 E0 | 
-| 0x100F9 | 040810204080 [56BPM] | 183060 | 0A1402FF | +| 0x100F9 | 56BPM | 04 08 10 20 40 80 | 18 30 60 | 0A 14 02 FF | 
-| 0x10106 | 040912244890 [50BPM] | 1B366C | 0C1A02FF |+| 0x10106 | 50BPM | 04 09 12 24 48 90 | 1B 36 6C | 0C 1A 02 FF |
  
return_of_samus/technical_information/music_format.txt · Last modified: 2020/09/14 00:21 by kkzero