zero_mission:locations:samus_graphics
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | zero_mission:locations:samus_graphics [2023/09/19 23:21] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | =====Table===== | ||
+ | ^Address ^Decimal^Description | ||
+ | ^**< | ||
+ | |0x2376A8|2324136|Power Suit Palette | ||
+ | |0x2376C8|2324168|Power Jump Glow | | ||
+ | |0x237848|2324552|Power Unmorph Glow #1 | | ||
+ | |0x237868|2324584|Power Unmorph Glow #2 | | ||
+ | |0x237A08|2325000|Power Save Glow #1 | | ||
+ | |0x237A28|2325032|Power Save Glow #2 | | ||
+ | |0x237A48|2325064|Power Save Glow #3 | | ||
+ | |0x237A68|2325096|Power Short Beam Charge #1 | | ||
+ | |0x237A88|2325128|Power Short Beam Charge #2 | | ||
+ | |0x237AA8|2325160|Power Long Beam Charge #1 | | ||
+ | |0x237AC8|2325192|Power Long Beam Charge #2 | | ||
+ | |0x237AE8|2325224|Power Ice Beam Charge #1 | | ||
+ | |0x237B08|2325256|Power Ice Beam Charge #2 | | ||
+ | |0x237B28|2325288|Power Wave Beam Charge #1 | | ||
+ | |0x237B48|2325320|Power Wave Beam Charge #2 | | ||
+ | |0x237B68|2325352|Power Plasma Beam Charge #1 | | ||
+ | |0x237B88|2325384|Power Plasma Beam Charge #2 | | ||
+ | |0x237BA8|2325416|Power Map Download 0, 3, 6 | | ||
+ | |0x237BC8|2325448|Power Map Download 1, 4, 7 | | ||
+ | |0x237708|2324232|Power Short Beam Shot | | ||
+ | |0x237728|2324264|Power Long Beam Shot | | ||
+ | |0x237748|2324296|Power Ice Beam Shot | | ||
+ | |0x237768|2324328|Power Wave Beam Shot | | ||
+ | |0x237788|2324360|Power Plasma Beam Shot | | ||
+ | |0x2377A8|2324392|Power Hurt #1 | | ||
+ | |0x2377C8|2324424|Power Hurt #2 | | ||
+ | |0x2377E8|2324456|Power Speedbooster #1 | | ||
+ | |0x237808|2324488|Power Speedbooster #2 | | ||
+ | |0x237828|2324520|Power Speedbooster #3 | | ||
+ | ^**< | ||
+ | |0x237BE8|2325480|Varia Suit Palette | ||
+ | |0x237D88|2325896|Varia Unmorph Glow #1 | | ||
+ | |0x237DA8|2325928|Varia Unmorph Glow #2 | | ||
+ | |0x237DC8|2325960|Varia Save Glow #1 | | ||
+ | |0x237DE8|2325992|Varia Save Glow #2 | | ||
+ | |0x237E08|2326024|Varia Save Glow #3 | | ||
+ | |0x237C08|2325512|Varia Jump Glow | | ||
+ | |0x237E28|2326056|Varia Short Beam Charge #1 | | ||
+ | |0x237E48|2326088|Varia Short Beam Charge #2 | | ||
+ | |0x237E68|2326120|Varia Long Beam Charge #1 | | ||
+ | |0x237E88|2326152|Varia Long Beam Charge #2 | | ||
+ | |0x237EA8|2326184|Varia Ice Beam Charge #1 | | ||
+ | |0x237EC8|2326216|Varia Ice Beam Charge #2 | | ||
+ | |0x237EE8|2326248|Varia Wave Beam Charge #1 | | ||
+ | |0x237F08|2326280|Varia Wave Beam Charge #2 | | ||
+ | |0x237F28|2326312|Varia Plasma Beam Charge #1 | | ||
+ | |0x237F48|2326344|Varia Plasma Beam Charge #2 | | ||
+ | |0x237F68|2326376|Varia Map Download 0, 3, 6 | | ||
+ | |0x237F88|2326408|Varia Map Download 1, 4, 7 | | ||
+ | |0x237C48|2325576|Varia Short Beam Shot | | ||
+ | |0x237C68|2325608|Varia Long Beam Shot | | ||
+ | |0x237C88|2325640|Varia Ice Beam Shot | | ||
+ | |0x237CA8|2325672|Varia Wave Beam Shot | | ||
+ | |0x237CC8|2325704|Varia Plasma Beam Shot | | ||
+ | |0x237CE8|2325736|Varia Hurt #1 | | ||
+ | |0x237D08|2325768|Varia Hurt #2 | | ||
+ | |0x237D28|2325800|Varia Speedbooster #1 | | ||
+ | |0x237D48|2325832|Varia Speedbooster #2 | | ||
+ | |0x237D68|2325864|Varia Speedbooster #3 | | ||
+ | ^**< | ||
+ | |0x2383C8|2327496|Gravity Suit Palette | ||
+ | |0x238568|2327912|Gravity Unmorph Glow #1 | | ||
+ | |0x238588|2327944|Gravity Unmorph Glow #2 | | ||
+ | |0x2385A8|2327976|Gravity Save Glow #1 | | ||
+ | |0x2385C8|2328008|Gravity Save Glow #2 | | ||
+ | |0x2385E8|2328040|Gravity Save Glow #3 | | ||
+ | |0x2383E8|2327528|Gravity Jump glow | | ||
+ | |0x238608|2328072|Gravity Short Beam Charge #1 | | ||
+ | |0x238628|2328104|Gravity Short Beam Charge #2 | | ||
+ | |0x238648|2328136|Gravity Long Beam Charge #1 | | ||
+ | |0x238668|2328168|Gravity Long Beam Charge #2 | | ||
+ | |0x238688|2328200|Gravity Ice Beam Charge #1 | | ||
+ | |0x2386A8|2328232|Gravity Ice Beam Charge #2 | | ||
+ | |0x2386C8|2328264|Gravity Wave Beam Charge #1 | | ||
+ | |0x2386E8|2328296|Gravity Wave Beam Charge #2 | | ||
+ | |0x238708|2328328|Gravity Plasma Beam Charge #1 | | ||
+ | |0x238728|2328360|Gravity Plasma Beam Charge #2 | | ||
+ | |0x238748|2328392|Gravity Map Download 0, 3, 6 | | ||
+ | |0x238768|2328424|Gravity Map Download 1, 4, 7 | | ||
+ | |0x238428|2327592|Gravity Short Beam Shot | | ||
+ | |0x238448|2327624|Gravity Long Beam Shot | | ||
+ | |0x238468|2327656|Gravity Ice Beam Shot | | ||
+ | |0x238488|2327688|Gravity Wave Beam Shot | | ||
+ | |0x2384A8|2327720|Gravity Plasma Beam Shot | | ||
+ | |0x2384C8|2327752|Gravity Hurt #1 | | ||
+ | |0x2384E8|2327784|Gravity Hurt #2 | | ||
+ | |0x238508|2327816|Gravity Speedbooster #1 | | ||
+ | |0x238528|2327848|Gravity Speedbooster #2 | | ||
+ | |0x238548|2327880|Gravity Speedbooster #3 | | ||
+ | ^**< | ||
+ | |0x2387E8|2328552|Zero Suit Palette | ||
+ | |0x238808|2328584|Zero Jump Glow | | ||
+ | |0x238888|2328712|Zero Pistol Shot | | ||
+ | |0x2388E8|2328808|Zero Hurt | | ||
+ | |0x238928|2328872|Zero Save Glow #1 | | ||
+ | |0x238948|2328904|Zero Save Glow #2 | | ||
+ | |0x238968|2328936|Zero Save Glow #3 | | ||
+ | |||
+ | |||
+ | =====Various Notes===== | ||
+ | |||
+ | '' | ||
+ | |||
+ | '' | ||
+ | |||
+ | '' | ||
+ | |||
+ | '' | ||
+ | |||
+ | '' | ||
+ | |||
+ | '' | ||
+ | |||
+ | '' | ||
+ | |||
+ | '' | ||
+ | |||
+ | =====Graphical Diagrams===== | ||
+ | |||
+ | {{zero_mission: |
zero_mission/locations/samus_graphics.txt · Last modified: 2023/09/19 23:21 by 127.0.0.1