| |
— | ros:locations:gfx [2025/06/18 11:19] (current) – created felixwright |
---|
| ros:locations:gfx |
| |
| ====== Graphics Locations ====== |
| |
| All locations are listed in the Game Boy's native bank:offset format. |
| |
| ^ **Bank:Offset** ^ **Graphics** ^ **Size** ^ |
| | 05:5B2D | titleScreenTilemap | 0x400 | |
| | 05:5F34 | titleScreen | 0xA00 | |
| | 05:6934 | creditsFont | 0x300 | |
| | 05:6C34 | itemFont | 0x200 | |
| | 05:6E34 | creditsNumbers | 0x100 | |
| | 05:6F34 | creditsSprTiles | 0xF00 | |
| | 05:7E34 | theEnd | 0x100 | |
| ^ ^ ^ ^ |
| | 06:4000 | cannonBeam | 0x20 | |
| | 06:4020 | cannonMissile | 0x20 | |
| | 06:4040 | beamIce | 0x20 | |
| | 06:4060 | beamWave | 0x20 | |
| | 06:4080 | beamSpazerPlasma | 0x20 | |
| | 06:40A0 | spinSpaceTop | 0x70 | |
| | 06:4110 | spinSpaceBottom | 0x50 | |
| | 06:4160 | spinScrewTop | 0x70 | |
| | 06:41D0 | spinScrewBottom | 0x50 | |
| | 06:4220 | spinSpaceScrewTop | 0x70 | |
| | 06:4290 | spinSpaceScrewBottom | 0x50 | |
| | 06:42E0 | springBallTop | 0x20 | |
| | 06:4300 | springBallBottom | 0x20 | |
| | 06:4320 | samusPowerSuit | 0xB00 | |
| | 06:4E20 | samusVariaSuit | 0xB00 | |
| | 06:5920 | enemiesA | 0x400 | |
| | 06:5D20 | enemiesB | 0x400 | |
| | 06:6120 | enemiesC | 0x400 | |
| | 06:6520 | enemiesD | 0x400 | |
| | 06:6920 | enemiesE | 0x400 | |
| | 06:6D20 | enemiesF | 0x400 | |
| | 06:7120 | arachnus | 0x400 | |
| | 06:7520 | surfaceSPR | 0x400 | |
| ^ ^ ^ ^ |
| | 07:4000 | plantBubbles | 0x800 | |
| | 07:4800 | ruinsInside | 0x800 | |
| | 07:5000 | queenBG | 0x800 | |
| | 07:5800 | caveFirst | 0x800 | |
| | 07:6000 | surfaceBG | 0x800 | |
| | 07:6800 | lavaCavesA | 0x530 | |
| | 07:6D30 | lavaCavesB | 0x530 | |
| | 07:7260 | lavaCavesC | 0x530 | |
| | 07:7790 | items | 0x2C0 | |
| | 07:7A50 | itemOrb | 0x40 | |
| | 07:7A90 | commonItems | 0x100 | |
| ^ ^ ^ ^ |
| | 08:59BC | metAlpha | 0x400 | |
| | 08:5DBC | metGamma | 0x400 | |
| | 08:61BC | metZeta | 0x400 | |
| | 08:65BC | metOmega | 0x400 | |
| | 08:69BC | ruinsExt | 0x800 | |
| | 08:71BC | finalLab | 0x800 | |
| | 08:79BC | queenSPR | 0x500 | |