sm:enemy:list_of_bosses
Table of Contents
List of Super Metroid bosses
You can find here relevant info about the game bosses and how their room should be setup properly. For the full enemy list, click here.
Botwoon
Crocomire
No description yet.
Draygon
Enemy ID | Internal Name | Name | Picture |
---|---|---|---|
DE3F | n/a | Draygon (body) | ![]() |
DE7F | n/a | Draygon (eye) | ![]() |
DEBF | n/a | Draygon (tail) | ![]() |
DEFF | n/a | Draygon (arms) | ![]() |
No description yet.
Kraid
Enemy ID | Internal Name | Name | Picture |
---|---|---|---|
E2BF | n/a | Kraid (body) | ![]() |
E2FF | n/a | Kraid (arm) | ![]() |
E33F | n/a | Kraid (top lint) | ![]() |
E37F | n/a | Kraid (middle lint) | ![]() |
E3BF | n/a | Kraid (bottom lint) | ![]() |
E3FF | n/a | Kraid (leg) | ![]() |
E43F | n/a | Kraid (fingernail a) | ![]() |
E47F | n/a | Kraid (fingernail b) | ![]() |
See the Kraid disassembly.
Mother Brain
Enemy ID | Internal Name | Name | Picture |
---|---|---|---|
EC3F | n/a | Mother Brain | ![]() |
EC7F | n/a | Mother Brain (w/ body) | ![]() |
E27F | n/a | Zebetite | ![]() |
No description yet.
Phantoon
Enemy ID | Internal Name | Name | Picture |
---|---|---|---|
E4BF | n/a | Phantoon (body) | ![]() |
E4FF | n/a | Phantoon (piece#1) | ![]() |
E53F | n/a | Phantoon (piece#2) | ![]() |
E57F | n/a | Phantoon (piece#3) | ![]() |
No description yet.
Ridley
Ridley (Ceres)
Spore Spawn
Super Metroid
Torizo (Crateria)
Torizo (Norfair)
Enemy ID | Internal Name | Name | Picture |
---|---|---|---|
EF7F | n/a | Gold Torizo | ![]() |
No description yet.
sm/enemy/list_of_bosses.txt · Last modified: 2015/04/06 12:56 by 127.0.0.1