User Tools

Site Tools


return_of_samus:data_locations:graphics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

return_of_samus:data_locations:graphics [2023/05/29 18:58] – created rt-55jreturn_of_samus:data_locations:graphics [2023/05/29 21:59] (current) – Table headings rt-55j
Line 3: Line 3:
 All locations are listed in the Game Boy's native bank:offset format. All locations are listed in the Game Boy's native bank:offset format.
  
-**Bank:Offset**  **Graphics**             | **Size**  | +**Bank:Offset**  **Graphics** **Size** ^
-|--------------|----------------------|-------|+
 | 05:5B2D      | titleScreenTilemap   | 0x400 | | 05:5B2D      | titleScreenTilemap   | 0x400 |
 | 05:5F34      | titleScreen          | 0xA00 | | 05:5F34      | titleScreen          | 0xA00 |
Line 12: Line 11:
 | 05:6F34      | creditsSprTiles      | 0xF00 | | 05:6F34      | creditsSprTiles      | 0xF00 |
 | 05:7E34      | theEnd               | 0x100 | | 05:7E34      | theEnd               | 0x100 |
-                                        |+                                        ^
 | 06:4000      | cannonBeam           | 0x20  | | 06:4000      | cannonBeam           | 0x20  |
 | 06:4020      | cannonMissile        | 0x20  | | 06:4020      | cannonMissile        | 0x20  |
Line 36: Line 35:
 | 06:7120      | arachnus             | 0x400 | | 06:7120      | arachnus             | 0x400 |
 | 06:7520      | surfaceSPR           | 0x400 | | 06:7520      | surfaceSPR           | 0x400 |
-                                        |+                                        ^
 | 07:4000      | plantBubbles         | 0x800 | | 07:4000      | plantBubbles         | 0x800 |
 | 07:4800      | ruinsInside          | 0x800 | | 07:4800      | ruinsInside          | 0x800 |
Line 48: Line 47:
 | 07:7A50      | itemOrb              | 0x40  | | 07:7A50      | itemOrb              | 0x40  |
 | 07:7A90      | commonItems          | 0x100 | | 07:7A90      | commonItems          | 0x100 |
-                                        |+                                        ^
 | 08:59BC      | metAlpha             | 0x400 | | 08:59BC      | metAlpha             | 0x400 |
 | 08:5DBC      | metGamma             | 0x400 | | 08:5DBC      | metGamma             | 0x400 |
return_of_samus/data_locations/graphics.1685386737.txt.gz · Last modified: 2023/05/29 18:58 by rt-55j