User Tools

Site Tools


fusion:locations:samus_palettes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fusion:locations:samus_palettes [2018/04/25 15:13] felixwrightfusion:locations:samus_palettes [2018/05/20 16:03] felixwright
Line 4: Line 4:
 |28DDBC|Gravity| |28DDBC|Gravity|
 |28DDDC|Omega| |28DDDC|Omega|
-|28DDFC|???|+|28DDFC|Damage/Freezing/In Acid|
 |28DE1C|Separate Hand Palette| |28DE1C|Separate Hand Palette|
 |28DE3C|Screw Attack 1| |28DE3C|Screw Attack 1|
Line 12: Line 12:
 |28DEBC|Speed Booster 2| |28DEBC|Speed Booster 2|
 |28DEDC|??? Looks Like Power Suit| |28DEDC|??? Looks Like Power Suit|
-|28DEFC to 28E0DC|Data Download???| +|28DEFC to 28E0DC|???
-|28E0FC to 28E11C|Freezing???|+|28E0FC to 28E11C|???|
 |28E13C to 28E41C|X Absorption Animation| |28E13C to 28E41C|X Absorption Animation|
 |28E43C to 28E4BC|Spawn Palette 1| |28E43C to 28E4BC|Spawn Palette 1|
-|28E4DC to 28E5FC|Power Suit Spawn|+|28E4DC to 28E55C|Generic Spawn 1| 
 +|28E57C to 28E5FC|Power Suit Spawn|
 |28E61C to 28E69C|Varia Suit Spawn| |28E61C to 28E69C|Varia Suit Spawn|
 |28E6BC to 28E73C|Gravity Suit Spawn| |28E6BC to 28E73C|Gravity Suit Spawn|
 |28E75C to 28E7DC|Spawn Palette 2 (Likely Used for Omega Suit)| |28E75C to 28E7DC|Spawn Palette 2 (Likely Used for Omega Suit)|
-|28E7FC to 28E91C|Omega Suit Spawn|+|28E7FC to 28E87C|Generic Spawn 2| 
 +|28E89C to 28E91C|Omega Suit Spawn|
 |28EAFC to 28F6DC|Beam Palettes| |28EAFC to 28F6DC|Beam Palettes|
 |28F6FC to 28F8DC|Beam Palettes 2 (Likely for hand)| |28F6FC to 28F8DC|Beam Palettes 2 (Likely for hand)|
fusion/locations/samus_palettes.txt · Last modified: 2018/05/20 16:44 by felixwright