User Tools

Site Tools


fusion:data_maps:clipdata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
fusion:data_maps:clipdata [2021/01/31 05:57] – old revision restored (2021/01/29 01:36) caauyjdpfusion:data_maps:clipdata [2021/01/31 05:58] (current) – old revision restored (2021/01/29 08:58) caauyjdp
Line 3: Line 3:
 [[fusion:basic_guides:mage|Back to Metroid Fusion - MAGE Tutorial]] [[fusion:basic_guides:mage|Back to Metroid Fusion - MAGE Tutorial]]
  
-Note: Unlisted clipdata values are ones that are  in Metroid Fusion. 
 ---------------------------------------- ----------------------------------------
 ==== 1 - Basic Blocks ==== ==== 1 - Basic Blocks ====
Line 58: Line 57:
 |3D|Red door slot 2|Solid block. Level 4 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.| |3D|Red door slot 2|Solid block. Level 4 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.|
 |3E|Red door slot 3|Solid block. Level 4 Hatch. Opens with any weapon. Door 3 of maximum 6 per room.| |3E|Red door slot 3|Solid block. Level 4 Hatch. Opens with any weapon. Door 3 of maximum 6 per room.|
-|3F|Gray door|Solid block. Not directly used. Can be used for one way doors.|+|3F|Gray door|Solid block. Used for navigation room doors. Can be used for one way doors.|
 |40|Green door slot 1|Solid block. Level 2 Hatch. Opens with any weapon. Door 1 of maximum 6 per room.| |40|Green door slot 1|Solid block. Level 2 Hatch. Opens with any weapon. Door 1 of maximum 6 per room.|
 |41|Green door slot 2|Solid block. Level 2 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.| |41|Green door slot 2|Solid block. Level 2 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.|
Line 84: Line 83:
 |52|Shot block (never reform)|Shot block. Destroyed by any weapon. Once destroyed, it never reforms.| |52|Shot block (never reform)|Shot block. Destroyed by any weapon. Once destroyed, it never reforms.|
 |53|Shot block (reform)|Shot block. Destroyed by any weapon. Reforms after a short time.| |53|Shot block (reform)|Shot block. Destroyed by any weapon. Reforms after a short time.|
-|54|Missile block (never reform)|Missile block (never reform)|Missile block. Revealed by Bombs or Power Bombs. Destroyed with Missiles. Once destroyed, it never reforms.|+|54|Missile block (never reform)|Missile block. Revealed by Bombs or Power Bombs. Destroyed with Missiles. Once destroyed, it never reforms.|
 |55|Bomb block (never reform)|Bomb block. Destroyed with Bombs or Power Bombs. Once destroyed, it never reforms.| |55|Bomb block (never reform)|Bomb block. Destroyed with Bombs or Power Bombs. Once destroyed, it never reforms.|
 |56|Bomb block (reform)|Bomb block. Destroyed with Bombs, Power Bombs, speedbooster, or screw attack. Reforms after a short time.| |56|Bomb block (reform)|Bomb block. Destroyed with Bombs, Power Bombs, speedbooster, or screw attack. Reforms after a short time.|
Line 97: Line 96:
 |60|Bottom-left shot block (never reform)|The bottom left corner of a 2x2 shot block. Once destroyed, it never reforms.| |60|Bottom-left shot block (never reform)|The bottom left corner of a 2x2 shot block. Once destroyed, it never reforms.|
 |61|Bottom-right shot block (never reform)|The bottom right corner of a 2x2 shot block. Once destroyed, it never reforms.| |61|Bottom-right shot block (never reform)|The bottom right corner of a 2x2 shot block. Once destroyed, it never reforms.|
-|6B|Speed boost block (reform)|Speed boost block. Revealed by Bombs and Power Bombs. Destroyed by Speed Booster. Once destroyed, it only reforms when the room is reloaded.|+|6B|Speed boost block (reform)|Speed boost block. Revealed by Bombs and Power Bombs. Destroyed by Speed Booster. Reforms after a short time.|
 |6C|Bottom-left shot block (no reform)|The bottom left corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.| |6C|Bottom-left shot block (no reform)|The bottom left corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.|
 |6D|Bottom-right shot block (no reform)|The bottom right corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.| |6D|Bottom-right shot block (no reform)|The bottom right corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.|
Line 133: Line 132:
 |01|Block (pass through bottom)|Solid block. Has collision on the sides and top, but is open on bottom. Can be used as a one way platform.| |01|Block (pass through bottom)|Solid block. Has collision on the sides and top, but is open on bottom. Can be used as a one way platform.|
 |09|Prevents climbing into from ladder|Solid block. Used to cap ladders, preventing players from vaulting into the wall and being forced back out.| |09|Prevents climbing into from ladder|Solid block. Used to cap ladders, preventing players from vaulting into the wall and being forced back out.|
-|17|Stop enemy block (air)|Air block. Solid for enemies, air for Samus.||+|17|Stop enemy block (air)|Air block. Solid for enemies, air for Samus.|
  
 ---------------------------------------- ----------------------------------------
fusion/data_maps/clipdata.1612072657.txt.gz · Last modified: 2021/01/31 05:57 by caauyjdp