User Tools

Site Tools


fusion:data_maps:clipdata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
fusion:data_maps:clipdata [2021/01/29 00:57] felixwrightfusion:data_maps:clipdata [2021/01/31 05:58] (current) – old revision restored (2021/01/29 08:58) caauyjdp
Line 3: Line 3:
 [[fusion:basic_guides:mage|Back to Metroid Fusion - MAGE Tutorial]] [[fusion:basic_guides:mage|Back to Metroid Fusion - MAGE Tutorial]]
  
-Note: Unlisted clipdata values are ones that are  in Metroid Fusion. 
 ---------------------------------------- ----------------------------------------
 ==== 1 - Basic Blocks ==== ==== 1 - Basic Blocks ====
  
 ^ID   ^Name   ^Description   ^ ^ID   ^Name   ^Description   ^
-|00|Air| | +|00|Air|Default block. Has no collision.
-|10|Solid block| | +|10|Solid block|Standard square block. Has collision on all four sides.
-|11|/ steep floor slope| | +|11|/ steep floor slope|Slope with a 45° (degree) angle. Slopes should have solid blocks on both ends.
-|12|\ steep floor slope| | +|12|\ steep floor slope|Slope with a (negative) -45° (degree) angle. Slopes should have solid blocks on both ends.
-|13|/ lower slight floor slope| | +|13|/ lower slight floor slope|Lower half of a slope with a 23° (degree) angle. Slopes should have solid blocks on both ends.
-|14|/ upper slight floor slope| | +|14|/ upper slight floor slope|Upper half of a slope with a 23° (degree) angle. Slopes should have solid blocks on both ends.
-|15|\ upper slight floor slope| | +|15|\ upper slight floor slope|Upper half of a slope with a (negative) -23° (degree) angle. Slopes should have solid blocks on both ends.
-|16|\ lower slight floor slope| | +|16|\ lower slight floor slope|Lower half of a slope with a (negative) -23° (degree) angle. Slopes should have solid blocks on both ends.
-|18|Ceiling ladder| | +|18|Ceiling ladder|Solid block. Pressing up while touching it in the air will make Samus grab on. Requires 3 blocks of clearance below.
-|19|Right wall ladder| | +|19|Right wall ladder|Solid block. Pressing right while touching it in the air will make Samus grab on. Requires 1 block of clearance.
-|1A|Left wall ladder| | +|1A|Left wall ladder|Solid block. Pressing left while touching it in the air will make Samus grab on. Requires 1 block of clearance.
-|1B|Water| | +|1B|Water|Restricts movement and stops speedbooster, spacejump, and bombjumping without Gravity Suit.
-|1C|Wet ground| | +|1C|Wet ground|Solid block with splashing noises and graphics when walked over.
-|1D|Dusty ground| | +|1D|Dusty ground|Solid block with dusty noises and puffs of small dust clouds when walked over, larger when fallen on.
-|21|\ steep ceiling slope (air)| | +|21|\ steep ceiling slope (air)|Ceiling slope with a (negative) -45° (degree) angle. Ceiling slopes currently have no programmed behavior, acting like air.
-|22|/ steep ceiling slope (air)| | +|22|/ steep ceiling slope (air)|Ceiling slope with a 45° (degree) angle. Ceiling slopes currently have no programmed behavior, acting like air.
-|23|\ upper slight ceiling slope (air)| | +|23|\ upper slight ceiling slope (air)|Upper half of a slope with a (negative) -23° (degree) angle. Ceiling slopes currently have no programmed behavior, acting like air.
-|24|\ lower slight ceiling slope (air)| | +|24|\ lower slight ceiling slope (air)|Lower half of a slope with a (negative) -23° (degree) angle. Ceiling slopes currently have no programmed behavior, acting like air.
-|25|/ lower slight ceiling slope (air)| | +|25|/ lower slight ceiling slope (air)|Lower half of a ceiling slope with a 23° (degree) angle. Ceiling slopes currently have no programmed behavior, acting like air.
-|26|/ upper slight ceiling slope (air)| | +|26|/ upper slight ceiling slope (air)|Upper half of a ceiling slope with a 23° (degree) angle. Ceiling slopes currently have no programmed behavior, acting like air.
-|2C|Bubbly ground| | +|2C|Bubbly ground|Solid block with a silent bubbling up animation when fallen on.
-|2D|Very dusty ground| | +|2D|Very dusty ground|Solid block with dusty noises and puffs of large dust clouds when walked over, larger when fallen on.
 +FIXME 11, 12, 13, 14, 15, 16 -- Math might be wrong\\ 
 +FIXME 21, 22, 23, 24, 25, 26 -- Math might be wrong\\
  
 ---------------------------------------- ----------------------------------------
Line 37: Line 37:
  
 ^ID   ^Name   ^Description   ^ ^ID   ^Name   ^Description   ^
-|20|Door transition block| | +|20|Door transition block|Air block placed over door objects, for room transitions.
-|27|Vertical up transition block| | +|27|Vertical up transition block|Air block placed at the top of vertical shafts for room transitions.
-|28|Vertical down transition block| | +|28|Vertical down transition block|Air block placed at the bottom of vertical shafts for room transitions.
-|29|Elevator up block| | +|29|Elevator up block|Solid block that acts as an invisible upward elevator when up is pressed. Combine this with the elevator sprite.
-|2A|Elevator down block| | +|2A|Elevator down block|Solid block that acts as an invisible downward elevator when up is pressed. Combine this with the elevator sprite.
-|30|White door slot 1| | +|30|White door slot 1|Solid block. Level 0 Hatch. Opens with any weapon. Door 1 of maximum 6 per room.
-|31|White door slot 2| | +|31|White door slot 2|Solid block. Level 0 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.
-|32|White door slot 3| | +|32|White door slot 3|Solid block. Level 0 Hatch. Opens with any weapon. Door 3 of maximum 6 per room.
-|33|White door slot 4| | +|33|White door slot 4|Solid block. Level 0 Hatch. Opens with any weapon. Door 4 of maximum 6 per room.
-|34|White door slot 5| | +|34|White door slot 5|Solid block. Level 0 Hatch. Opens with any weapon. Door 5 of maximum 6 per room.
-|35|White door slot 6| | +|35|White door slot 6|Solid block. Level 0 Hatch. Opens with any weapon. Door 6 of maximum 6 per room.
-|36|Blue door slot 1| | +|36|Blue door slot 1|Solid block. Level 1 Hatch. Opens with any weapon. Door 1 of maximum 6 per room.
-|37|Blue door slot 2| | +|37|Blue door slot 2|Solid block. Level 1 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.
-|38|Blue door slot 3| | +|38|Blue door slot 3|Solid block. Level 1 Hatch. Opens with any weapon. Door 3 of maximum 6 per room.
-|39|Blue door slot 4| | +|39|Blue door slot 4|Solid block. Level 1 Hatch. Opens with any weapon. Door 4 of maximum 6 per room.
-|3A|Blue door slot 5| | +|3A|Blue door slot 5|Solid block. Level 1 Hatch. Opens with any weapon. Door 5 of maximum 6 per room.
-|3B|Blue door slot 6| | +|3B|Blue door slot 6|Solid block. Level 1 Hatch. Opens with any weapon. Door 6 of maximum 6 per room.
-|3C|Red door slot 1| | +|3C|Red door slot 1|Solid block. Level 4 Hatch. Opens with any weapon. Door 1 of maximum 6 per room.
-|3D|Red door slot 2| | +|3D|Red door slot 2|Solid block. Level 4 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.
-|3E|Red door slot 3| | +|3E|Red door slot 3|Solid block. Level 4 Hatch. Opens with any weapon. Door 3 of maximum 6 per room.
-|3F|Gray door| | +|3F|Gray door|Solid block. Used for navigation room doors. Can be used for one way doors.
-|40|Green door slot 1| | +|40|Green door slot 1|Solid block. Level 2 Hatch. Opens with any weapon. Door 1 of maximum 6 per room.
-|41|Green door slot 2| | +|41|Green door slot 2|Solid block. Level 2 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.
-|42|Green door slot 3| | +|42|Green door slot 3|Solid block. Level 2 Hatch. Opens with any weapon. Door 3 of maximum 6 per room.
-|43|Green door slot 4| | +|43|Green door slot 4|Solid block. Level 2 Hatch. Opens with any weapon. Door 4 of maximum 6 per room.
-|44|Green door slot 5| | +|44|Green door slot 5|Solid block. Level 2 Hatch. Opens with any weapon. Door 5 of maximum 6 per room.
-|45|Green door slot 6| | +|45|Green door slot 6|Solid block. Level 2 Hatch. Opens with any weapon. Door 6 of maximum 6 per room.
-|46|Yellow door slot 1| | +|46|Yellow door slot 1|Solid block. Level 3 Hatch. Opens with any weapon. Door 1 of maximum 6 per room.
-|47|Yellow door slot 2| | +|47|Yellow door slot 2|Solid block. Level 3 Hatch. Opens with any weapon. Door 2 of maximum 6 per room.
-|48|Yellow door slot 3| | +|48|Yellow door slot 3|Solid block. Level 3 Hatch. Opens with any weapon. Door 3 of maximum 6 per room.
-|49|Yellow door slot 4| | +|49|Yellow door slot 4|Solid block. Level 3 Hatch. Opens with any weapon. Door 4 of maximum 6 per room.
-|4A|Yellow door slot 5| | +|4A|Yellow door slot 5|Solid block. Level 3 Hatch. Opens with any weapon. Door 5 of maximum 6 per room.
-|4B|Yellow door slot 6| | +|4B|Yellow door slot 6|Solid block. Level 3 Hatch. Opens with any weapon. Door 6 of maximum 6 per room.
-|4C|Red door slot 4| | +|4C|Red door slot 4|Solid block. Level 4 Hatch. Opens with any weapon. Door 4 of maximum 6 per room.
-|4D|Red door slot 5| | +|4D|Red door slot 5|Solid block. Level 4 Hatch. Opens with any weapon. Door 5 of maximum 6 per room.
-|4E|Red door slot 6| |+|4E|Red door slot 6|Solid block. Level 4 Hatch. Opens with any weapon. Door 6 of maximum 6 per room.|
  
 ---------------------------------------- ----------------------------------------
Line 79: Line 79:
  
 ^ID   ^Name   ^Description   ^ ^ID   ^Name   ^Description   ^
-|50|Top-left shot block (never reform)| | +|50|Top-left shot block (never reform)|The top left corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it never reforms.
-|51|Top-right shot block (never reform)| | +|51|Top-right shot block (never reform)|The top right corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it never reforms.
-|52|Shot block (never reform)| | +|52|Shot block (never reform)|Shot block. Destroyed by any weapon. Once destroyed, it never reforms.
-|53|Shot block (reform)| | +|53|Shot block (reform)|Shot block. Destroyed by any weapon. Reforms after a short time.
-|54|Missile block (never reform)| | +|54|Missile block (never reform)|Missile block. Revealed by Bombs or Power Bombs. Destroyed with Missiles. Once destroyed, it never reforms.
-|55|Bomb block (never reform)| | +|55|Bomb block (never reform)|Bomb block. Destroyed with Bombs or Power Bombs. Once destroyed, it never reforms.
-|56|Bomb block (reform)| | +|56|Bomb block (reform)|Bomb block. Destroyed with Bombs, Power Bombs, speedbooster, or screw attack. Reforms after a short time.
-|57|Power Bomb block (never reform)| | +|57|Power Bomb block (never reform)|Power bomb block. Revealed by Bombs or Power Bombs. Destroyed with Power Bombs. Once destroyed, it never reforms.
-|58|Speed boost block (no reform)| | +|58|Speed boost block (no reform)|Speed boost block. Revealed by Bombs or Power Bombs. Destroyed with Speed Booster. Once destroyed, it only reforms when the room is reloaded.
-|59|Screw attack block (no reform)| | +|59|Screw attack block (no reform)|Screw attack block. Revealed by Bombs and Power Bombs. Destroyed by screw attack. Once destroyed, it only reforms when the room is reloaded.
-|5A|Crumble block| | +|5A|Crumble block|Crumble block. Breaks when fallen or walked over, and reforms after. Can be ran across using Speed Booster.
-|5B|Shot block (no reform)| | +|5B|Shot block (no reform)|Shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.
-|5C|Top-left shot block (no reform)| | +|5C|Top-left shot block (no reform)|The top left corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.
-|5D|Top-right shot block (no reform)| | +|5D|Top-right shot block (no reform)|The top right corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.
-|5E|Missile block (no reform)| | +|5E|Missile block (no reform)|Missile block. Revealed by Bombs and Power Bombs. Destroyed by missiles or Super missiles. Once destroyed, it only reforms when the room is reloaded.
-|60|Bottom-left shot block (never reform)| | +|60|Bottom-left shot block (never reform)|The bottom left corner of a 2x2 shot block. Once destroyed, it never reforms.
-|61|Bottom-right shot block (never reform)| | +|61|Bottom-right shot block (never reform)|The bottom right corner of a 2x2 shot block. Once destroyed, it never reforms.
-|6B|Speed boost block (reform)| | +|6B|Speed boost block (reform)|Speed boost block. Revealed by Bombs and Power Bombs. Destroyed by Speed Booster. Reforms after a short time.
-|6C|Bottom-left shot block (no reform)| | +|6C|Bottom-left shot block (no reform)|The bottom left corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.
-|6D|Bottom-right shot block (no reform)| | +|6D|Bottom-right shot block (no reform)|The bottom right corner of a 2x2 shot block. Destroyed by any weapon. Once destroyed, it only reforms when the room is reloaded.
-|70|Vertical Bomb chain 1| | +|70|Vertical Bomb chain 1|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent vertical bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with horizontal bomb chain blocks.
-|71|Vertical Bomb chain 2| | +|71|Vertical Bomb chain 2|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent vertical bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with horizontal bomb chain blocks.
-|72|Vertical Bomb chain 3| | +|72|Vertical Bomb chain 3|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent vertical bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with horizontal bomb chain blocks.
-|73|Vertical Bomb chain 4| | +|73|Vertical Bomb chain 4|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent vertical bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with horizontal bomb chain blocks.
-|74|Horizontal Bomb chain 1| | +|74|Horizontal Bomb chain 1|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent horizontal bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with vertical bomb chain blocks.
-|75|Horizontal Bomb chain 2| | +|75|Horizontal Bomb chain 2|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent horizontal bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with vertical bomb chain blocks.
-|76|Horizontal Bomb chain 3| | +|76|Horizontal Bomb chain 3|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent horizontal bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with vertical bomb chain blocks.
-|77|Horizontal Bomb chain 4| |+|77|Horizontal Bomb chain 4|Bomb block. Revealed by any weapon. Destroyed by Bombs and Power Bombs. Once destroyed, it also destroys adjacent horizontal bomb chain blocks, and only reforms when the room is reloaded. Can be tied in with vertical bomb chain blocks.| 
 +FIXME 70, 71, 72, 73 -- Somehow these 4 types of chain blocks interact, not currently sure how\\ 
 +FIXME 74, 75, 76, 77 -- Somehow these 4 types of chain blocks interact, not currently sure how\\
  
 ---------------------------------------- ----------------------------------------
Line 113: Line 115:
  
 ^ID   ^Name   ^Description   ^ ^ID   ^Name   ^Description   ^
-|62|Missile tank| | +|62|Missile tank|Adds +5 Missiles.
-|63|Energy tank| | +|63|Energy tank|Adds +100 Energy.
-|64|Hidden missile tank| | +|64|Hidden missile tank|Missile tank. Revealed by any weapon until room is reloaded.
-|65|Hidden energy tank| | +|65|Hidden energy tank|Energy tank. Revealed by any weapon until room is reloaded.
-|66|Underwater missile tank| | +|66|Underwater missile tank|Missile tank. Otherwise behaves like water.
-|67|Underwater energy tank| | +|67|Underwater energy tank|Energy tank. Otherwise behaves like water.
-|68|Power Bomb tank| | +|68|Power Bomb tank|Adds +2 Power Bombs.
-|69|Hidden Power Bomb tank| | +|69|Hidden Power Bomb tank|Power Bomb tank. Revealed by any weapon until room is reloaded.
-|6A|Underwater Power Bomb tank| |+|6A|Underwater Power Bomb tank|Power Bomb tank. Otherwise behaves like water.|
  
 ---------------------------------------- ----------------------------------------
Line 128: Line 130:
  
 ^ID   ^Name   ^Description   ^ ^ID   ^Name   ^Description   ^
-|01|Block (pass through bottom)| | +|01|Block (pass through bottom)|Solid block. Has collision on the sides and top, but is open on bottom. Can be used as a one way platform.
-|09|Prevents climbing into from ladder| | +|09|Prevents climbing into from ladder|Solid block. Used to cap ladders, preventing players from vaulting into the wall and being forced back out.
-|17|Stop enemy block (air)| |+|17|Stop enemy block (air)|Air block. Solid for enemies, air for Samus.|
  
 ---------------------------------------- ----------------------------------------
fusion/data_maps/clipdata.txt · Last modified: 2021/01/31 05:58 by caauyjdp