sm:enemies
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
sm:enemies [2025/06/18 10:05] – created felixwright | sm:enemies [2025/06/18 10:16] (current) – [List of Super Metroid enemies] felixwright | ||
---|---|---|---|
Line 6: | Line 6: | ||
Enemy ID corresponds to the enemy DNA address in bank $A0. Thoses IDs are known to be different in the PAL version of the game. | Enemy ID corresponds to the enemy DNA address in bank $A0. Thoses IDs are known to be different in the PAL version of the game. | ||
- | For a technical list of enemies, click [[sm: | + | For a technical list of enemies, click [[sm: |
=====The (Big) List===== | =====The (Big) List===== | ||
^ Enemy ID ^ Internal Name ^ Name ^ Picture ^ | ^ Enemy ID ^ Internal Name ^ Name ^ Picture ^ | ||
- | | [[cebf | CEBF]] | BOYON | Boyon | {{sm: | + | | [[sm:enemy:cebf | CEBF]] | BOYON | Boyon | {{sm: |
- | | [[ceff | CEFF]] | STOKE | Mini-Crocomire \\ [unused] | {{sm: | + | | [[sm:enemy:ceff | CEFF]] | STOKE | Mini-Crocomire \\ [unused] | {{sm: |
- | | [[cf3f | CF3F]] | KAME | Tatori | {{sm: | + | | [[sm:enemy:cf3f | CF3F]] | KAME | Tatori | {{sm: |
- | | [[cf7f | CF7F]] | n/a | Young Tatori | {{sm: | + | | [[sm:enemy:cf7f | CF7F]] | n/a | Young Tatori | {{sm: |
- | | [[cfbf | CFBF]] | PUYO | Puyo | {{sm: | + | | [[sm:enemy:cfbf | CFBF]] | PUYO | Puyo | {{sm: |
- | | [[cfff | CFFF]] | SABOTEN | Cacatac | {{sm: | + | | [[sm:enemy:cfff | CFFF]] | SABOTEN | Cacatac | {{sm: |
- | | [[d03f | D03F]] | TOGE | Owtch | {{sm: | + | | [[sm:enemy:d03f | D03F]] | TOGE | Owtch | {{sm: |
- | | [[d07f | D07F]] | n/a | Samus' ship \\ (piece #1) | {{sm: | + | | [[sm:enemy:d07f | D07F]] | n/a | Samus' ship \\ (piece #1) | {{sm: |
- | | [[d0bf | D0BF]] | n/a | Samus' ship \\ (piece #2) | {{sm: | + | | [[sm:enemy:d0bf | D0BF]] | n/a | Samus' ship \\ (piece #2) | {{sm: |
- | | [[d0ff | D0FF]] | MERO | Mellow | {{sm: | + | | [[sm:enemy:d0ff | D0FF]] | MERO | Mellow | {{sm: |
- | | [[d13f | D13F]] | MELLA | Mella | {{sm: | + | | [[sm:enemy:d13f | D13F]] | MELLA | Mella | {{sm: |
- | | [[d17f | D17F]] | MEMU | Memu | {{sm: | + | | [[sm:enemy:d17f | D17F]] | MEMU | Memu | {{sm: |
- | | [[d1bf | D1BF]] | MULTI | Multiviola | {{sm: | + | | [[sm:enemy:d1bf | D1BF]] | MULTI | Multiviola | {{sm: |
- | | [[d1ff | D1FF]] | POLYP | Polyp | {{sm: | + | | [[sm:enemy:d1ff | D1FF]] | POLYP | Polyp | {{sm: |
- | | [[d23f | D23F]] | RINKA | Rinka | {{sm: | + | | [[sm:enemy:d23f | D23F]] | RINKA | Rinka | {{sm: |
- | | [[d27f | D27F]] | RIO | Rio | {{sm: | + | | [[sm:enemy:d27f | D27F]] | RIO | Rio | {{sm: |
- | | [[d2bf | D2BF]] | SQUEEWPT | Squeept | {{sm: | + | | [[sm:enemy:d2bf | D2BF]] | SQUEEWPT | Squeept | {{sm: |
- | | [[d2ff | D2FF]] | GERUDA | Geruta | {{sm: | + | | [[sm:enemy:d2ff | D2FF]] | GERUDA | Geruta | {{sm: |
- | | [[d33f | D33F]] | HOLTZ | Holtz | {{sm: | + | | [[sm:enemy:d33f | D33F]] | HOLTZ | Holtz | {{sm: |
- | | [[d37f | D37F]] | OUM | Oum | {{sm: | + | | [[sm:enemy:d37f | D37F]] | OUM | Oum | {{sm: |
- | | [[D3BF | D3BF]] | HIRU | Chute | {{sm: | + | | [[sm:enemy:D3BF | D3BF]] | HIRU | Chute | {{sm: |
- | | [[D3FF | D3FF]] | RIPPER2 | Gripper | {{sm: | + | | [[sm:enemy:D3FF | D3FF]] | RIPPER2 | Gripper | {{sm: |
- | | [[D43F | D43F]] | RIPPER2 | Ripper II | {{sm: | + | | [[sm:enemy:D43F | D43F]] | RIPPER2 | Ripper II | {{sm: |
- | | [[D47F | D47F]] | RIPPER | Ripper | {{sm: | + | | [[sm:enemy:D47F | D47F]] | RIPPER | Ripper | {{sm: |
- | | [[D4BF | D4BF]] | DRAGON | Dragon | {{sm: | + | | [[sm:enemy:D4BF | D4BF]] | DRAGON | Dragon | {{sm: |
- | | [[D4FF | D4FF]] | SHUTTER | Shutter \\ (vertical, timed) | {{sm: | + | | [[sm:enemy:D4FF | D4FF]] | SHUTTER | Shutter \\ (vertical, timed) | {{sm: |
- | | [[D53F | D53F]] | SHUTTER2 | Shutter \\ (vertical, shootable) | {{sm: | + | | [[sm:enemy:D53F | D53F]] | SHUTTER2 | Shutter \\ (vertical, shootable) | {{sm: |
- | | [[D57F | D57F]] | SHUTTER2 | Shutter \\ (horizontal, | + | | [[sm:enemy:D57F | D57F]] | SHUTTER2 | Shutter \\ (horizontal, |
- | | [[D5BF | D5BF]] | SHUTTER2 | Destructible Shutter \\ (vertical, timed) | {{sm: | + | | [[sm:enemy:D5BF | D5BF]] | SHUTTER2 | Destructible Shutter \\ (vertical, timed) | {{sm: |
- | | [[D5FF | D5FF]] | SHUTTER2 | Kamer \\ (vertical) | {{sm: | + | | [[sm:enemy:D5FF | D5FF]] | SHUTTER2 | Kamer \\ (vertical) | {{sm: |
- | | [[D63F | D63F]] | WAVER | Waver | {{sm: | + | | [[sm:enemy:D63F | D63F]] | WAVER | Waver | {{sm: |
- | | [[D67F | D67F]] | METALEE | Metaree | {{sm: | + | | [[sm:enemy:D67F | D67F]] | METALEE | Metaree | {{sm: |
- | | [[D6BF | D6BF]] | HOTARY | Fireflea | {{sm: | + | | [[sm:enemy:D6BF | D6BF]] | HOTARY | Fireflea | {{sm: |
- | | [[D6FF | D6FF]] | FISH | Skultera | {{sm: | + | | [[sm:enemy:D6FF | D6FF]] | FISH | Skultera | {{sm: |
- | | [[D73F | D73F]] | n/a | Elevator | {{sm: | + | | [[sm:enemy:D73F | D73F]] | n/a | Elevator | {{sm: |
- | | [[D77F | D77F]] | KANI | Sciser | {{sm: | + | | [[sm:enemy:D77F | D77F]] | KANI | Sciser | {{sm: |
- | | [[D7BF | D7BF]] | OUMU | Zero | {{sm: | + | | [[sm:enemy:D7BF | D7BF]] | OUMU | Zero | {{sm: |
- | | [[D7FF | D7FF]] | KAMER | Tripper | {{sm: | + | | [[sm:enemy:D7FF | D7FF]] | KAMER | Tripper | {{sm: |
- | | [[D83F | D83F]] | KAMER | Kamer \\ (horizontal) | {{sm: | + | | [[sm:enemy:D83F | D83F]] | KAMER | Kamer \\ (horizontal) | {{sm: |
- | | [[D87F | D87F]] | SBUG | Bug | {{sm: | + | | [[sm:enemy:D87F | D87F]] | SBUG | Bug | {{sm: |
- | | [[D8BF | D8BF]] | SBUG | Glitched bug \\ [unused] | {{sm: | + | | [[sm:enemy:D8BF | D8BF]] | SBUG | Glitched bug \\ [unused] | {{sm: |
- | | [[D8FF | D8FF]] | METMOD | Mochtroid | {{sm: | + | | [[sm:enemy:D8FF | D8FF]] | METMOD | Mochtroid | {{sm: |
- | | [[D93F | D93F]] | SSIDE | Sidehopper | {{sm: | + | | [[sm:enemy:D93F | D93F]] | SSIDE | Sidehopper | {{sm: |
- | | [[D97F | D97F]] | SDEATH | Desgeega | {{sm: | + | | [[sm:enemy:D97F | D97F]] | SDEATH | Desgeega | {{sm: |
- | | [[D9BF | D9BF]] | SIDE | Big Sidehopper | {{sm: | + | | [[sm:enemy:D9BF | D9BF]] | SIDE | Big Sidehopper | {{sm: |
- | | [[D9FF | D9FF]] | SIDE | Big Sidehopper \\ (Tourian) | {{sm: | + | | [[sm:enemy:D9FF | D9FF]] | SIDE | Big Sidehopper \\ (Tourian) | {{sm: |
- | | [[DA3F | DA3F]] | DESSGEEGA | Big Desgeega | {{sm: | + | | [[sm:enemy:DA3F | DA3F]] | DESSGEEGA | Big Desgeega | {{sm: |
- | | [[DA7F | DA7F]] | ZOA | Zoa | {{sm: | + | | [[sm:enemy:DA7F | DA7F]] | ZOA | Zoa | {{sm: |
- | | [[DABF | DABF]] | VIOLA | Viola | {{sm: | + | | [[sm:enemy:DABF | DABF]] | VIOLA | Viola | {{sm: |
- | | [[DAFF | DAFF]] | n/a | Respawning enemy placeholder | {{sm: | + | | [[sm:enemy:DAFF | DAFF]] | n/a | Respawning enemy placeholder | {{sm: |
- | | [[DB3F | DB3F]] | BANG | Bang \\ [unused] | {{sm: | + | | [[sm:enemy:DB3F | DB3F]] | BANG | Bang \\ [unused] | {{sm: |
- | | [[DB7F | DB7F]] | SKREE | Skree | {{sm: | + | | [[sm:enemy:DB7F | DB7F]] | SKREE | Skree | {{sm: |
- | | [[DBBF | DBBF]] | YARD | Yard | {{sm: | + | | [[sm:enemy:DBBF | DBBF]] | YARD | Yard | {{sm: |
- | | [[DBFF | DBFF]] | REFLEC | Reflec \\ [unused] | {{sm: | + | | [[sm:enemy:DBFF | DBFF]] | REFLEC | Reflec \\ [unused] | {{sm: |
- | | [[DC3F | DC3F]] | HZOOMER | " | + | | [[sm:enemy:DC3F | DC3F]] | HZOOMER | " |
- | | [[DC7F | DC7F]] | ZEELA | Zeela | {{sm: | + | | [[sm:enemy:DC7F | DC7F]] | ZEELA | Zeela | {{sm: |
- | | [[DCBF | DCBF]] | NOVA | Norfair Geemer | {{sm: | + | | [[sm:enemy:DCBF | DCBF]] | NOVA | Norfair Geemer | {{sm: |
- | | [[DCFF | DCFF]] | ZOOMER | Geemer | {{sm: | + | | [[sm:enemy:DCFF | DCFF]] | ZOOMER | Geemer | {{sm: |
- | | [[DD3F | DD3F]] | MZOOMER | Grey Geemer | {{sm: | + | | [[sm:enemy:DD3F | DD3F]] | MZOOMER | Grey Geemer | {{sm: |
- | | [[DD7F | DD7F]] | METROID | Metroid | {{sm: | + | | [[sm:enemy:DD7F | DD7F]] | METROID | Metroid | {{sm: |
- | | [[DDBF | DDBF]] | n/a | Crocomire | {{sm: | + | | [[sm:enemy:DDBF | DDBF]] | n/a | Crocomire | {{sm: |
- | | [[DDFF | DDFF]] | n/a | Crocomire' | + | | [[sm:enemy:DDFF | DDFF]] | n/a | Crocomire' |
- | | [[DE3F | DE3F]] | n/a | Draygon \\ (body) | {{sm: | + | | [[sm:enemy:DE3F | DE3F]] | n/a | Draygon \\ (body) | {{sm: |
- | | [[DE7F | DE7F]] | n/a | Draygon \\ (eye) | {{sm: | + | | [[sm:enemy:DE7F | DE7F]] | n/a | Draygon \\ (eye) | {{sm: |
- | | [[DEBF | DEBF]] | n/a | Draygon \\ (tail) | {{sm: | + | | [[sm:enemy:DEBF | DEBF]] | n/a | Draygon \\ (tail) | {{sm: |
- | | [[DEFF | DEFF]] | n/a | Draygon \\ (arms) | {{sm: | + | | [[sm:enemy:DEFF | DEFF]] | n/a | Draygon \\ (arms) | {{sm: |
- | | [[DF3F | DF3F]] | n/a | Spore Spawn | {{sm: | + | | [[sm:enemy:DF3F | DF3F]] | n/a | Spore Spawn | {{sm: |
- | | [[DF7F | DF7F]] | n/a | ??? \\ (related to Spore Spawn) | {{sm: | + | | [[sm:enemy:DF7F | DF7F]] | n/a | ??? \\ (related to Spore Spawn) | {{sm: |
- | | [[DFBF | DFBF]] | RSTONE | Boulder | {{sm: | + | | [[sm:enemy:DFBF | DFBF]] | RSTONE | Boulder | {{sm: |
- | | [[DFFF | DFFF]] | KZAN | Kzan | {{sm: | + | | [[sm:enemy:DFFF | DFFF]] | KZAN | Kzan | {{sm: |
- | | [[E03F | E03F]] | n/a | ??? \\ (related to Kzan) | {{sm: | + | | [[sm:enemy:E03F | E03F]] | n/a | ??? \\ (related to Kzan) | {{sm: |
- | | [[E07F | E07F]] | HIBASHI | Hibashi | {{sm: | + | | [[sm:enemy:E07F | E07F]] | HIBASHI | Hibashi | {{sm: |
- | | [[E0BF | E0BF]] | PUROMI | Puromi | {{sm: | + | | [[sm:enemy:E0BF | E0BF]] | PUROMI | Puromi | {{sm: |
- | | [[E0FF | E0FF]] | SCLAYD | Mini-Kraid | {{sm: | + | | [[sm:enemy:E0FF | E0FF]] | SCLAYD | Mini-Kraid | {{sm: |
- | | [[E13F | E13F]] | n/a | Ceres Ridley | {{sm: | + | | [[sm:enemy:E13F | E13F]] | n/a | Ceres Ridley | {{sm: |
- | | [[E17F | E17F]] | n/a | Ridley | {{sm: | + | | [[sm:enemy:E17F | E17F]] | n/a | Ridley | {{sm: |
- | | [[E1BF | E1BF]] | n/a | Ridley' | + | | [[sm:enemy:E1BF | E1BF]] | n/a | Ridley' |
- | | [[E1FF | E1FF]] | n/a | Ceres steam | {{sm: | + | | [[sm:enemy:E1FF | E1FF]] | n/a | Ceres steam | {{sm: |
- | | [[E23F | E23F]] | n/a | Ceres door | {{sm: | + | | [[sm:enemy:E23F | E23F]] | n/a | Ceres door | {{sm: |
- | | [[E27F | E27F]] | n/a | Zebetite | {{sm: | + | | [[sm:enemy:E27F | E27F]] | n/a | Zebetite | {{sm: |
- | | [[E2BF | E2BF]] | n/a | Kraid \\ (body) | {{sm: | + | | [[sm:enemy:E2BF | E2BF]] | n/a | Kraid \\ (body) | {{sm: |
- | | [[E2FF | E2FF]] | n/a | Kraid \\ (arm) | {{sm: | + | | [[sm:enemy:E2FF | E2FF]] | n/a | Kraid \\ (arm) | {{sm: |
- | | [[E33F | E33F]] | n/a | Kraid \\ (top belly spike) | {{sm: | + | | [[sm:enemy:E33F | E33F]] | n/a | Kraid \\ (top belly spike) | {{sm: |
- | | [[E37F | E37F]] | n/a | Kraid \\ (middle belly spike) | {{sm: | + | | [[sm:enemy:E37F | E37F]] | n/a | Kraid \\ (middle belly spike) | {{sm: |
- | | [[E3BF | E3BF]] | n/a | Kraid \\ (bottom belly spike) | {{sm: | + | | [[sm:enemy:E3BF | E3BF]] | n/a | Kraid \\ (bottom belly spike) | {{sm: |
- | | [[E3FF | E3FF]] | n/a | Kraid \\ (leg) | {{sm: | + | | [[sm:enemy:E3FF | E3FF]] | n/a | Kraid \\ (leg) | {{sm: |
- | | [[E43F | E43F]] | n/a | Kraid \\ (claw A, gives item drop) | {{sm: | + | | [[sm:enemy:E43F | E43F]] | n/a | Kraid \\ (claw A, gives item drop) | {{sm: |
- | | [[E47F | E47F]] | n/a | Kraid \\ (claw B, no item drop) | {{sm: | + | | [[sm:enemy:E47F | E47F]] | n/a | Kraid \\ (claw B, no item drop) | {{sm: |
- | | [[E4BF | E4BF]] | n/a | Phantoon \\ (body) | {{sm: | + | | [[sm:enemy:E4BF | E4BF]] | n/a | Phantoon \\ (body) | {{sm: |
- | | [[E4FF | E4FF]] | n/a | Phantoon \\ (piece#1) | {{sm: | + | | [[sm:enemy:E4FF | E4FF]] | n/a | Phantoon \\ (piece#1) | {{sm: |
- | | [[E53F | E53F]] | n/a | Phantoon \\ (piece#2) | {{sm: | + | | [[sm:enemy:E53F | E53F]] | n/a | Phantoon \\ (piece#2) | {{sm: |
- | | [[E57F | E57F]] | n/a | Phantoon \\ (piece#3) | {{sm: | + | | [[sm:enemy:E57F | E57F]] | n/a | Phantoon \\ (piece#3) | {{sm: |
- | | [[E5BF | E5BF]] | n/a | Etecoon | {{sm: | + | | [[sm:enemy:E5BF | E5BF]] | n/a | Etecoon | {{sm: |
- | | [[E5FF | E5FF]] | n/a | Dachora | {{sm: | + | | [[sm:enemy:E5FF | E5FF]] | n/a | Dachora | {{sm: |
- | | [[E63F | E63F]] | EBI | Evir | {{sm: | + | | [[sm:enemy:E63F | E63F]] | EBI | Evir | {{sm: |
- | | [[E67F | E67F]] | n/a | Evir \\ (bullet) | + | | [[sm:enemy:E67F | E67F]] | n/a | Evir \\ (bullet) |
- | | [[E6BF | E6BF]] | EYE | Eye \\ (security system) | {{sm: | + | | [[sm:enemy:E6BF | E6BF]] | EYE | Eye \\ (security system) | {{sm: |
- | | [[E6FF | E6FF]] | FUNE | Fune | {{sm: | + | | [[sm:enemy:E6FF | E6FF]] | FUNE | Fune | {{sm: |
- | | [[E73F | E73F]] | NAMI | Namihe | {{sm: | + | | [[sm:enemy:E73F | E73F]] | NAMI | Namihe | {{sm: |
- | | [[E77F | E77F]] | GAI | Coven | {{sm: | + | | [[sm:enemy:E77F | E77F]] | GAI | Coven | {{sm: |
- | | [[E7BF | E7BF]] | HAND | Yapping Maw | {{sm: | + | | [[sm:enemy:E7BF | E7BF]] | HAND | Yapping Maw | {{sm: |
- | | [[E7FF | E7FF]] | KAGO | Kago | {{sm: | + | | [[sm:enemy:E7FF | E7FF]] | KAGO | Kago | {{sm: |
- | | [[E83F | E83F]] | LAVAMAN | Magdollite | {{sm: | + | | [[sm:enemy:E83F | E83F]] | LAVAMAN | Magdollite | {{sm: |
- | | [[E87F | E87F]] | NOMI | Beetom | {{sm: | + | | [[sm:enemy:E87F | E87F]] | NOMI | Beetom | {{sm: |
- | | [[E8BF | E8BF]] | PUU | Powamp | {{sm: | + | | [[sm:enemy:E8BF | E8BF]] | PUU | Powamp | {{sm: |
- | | [[E8FF | E8FF]] | ROBO | Work Robot | {{sm: | + | | [[sm:enemy:E8FF | E8FF]] | ROBO | Work Robot | {{sm: |
- | | [[E93F | E93F]] | ROBO2 | Work Robot \\ (disabled) | {{sm: | + | | [[sm:enemy:E93F | E93F]] | ROBO2 | Work Robot \\ (disabled) | {{sm: |
- | | [[E97F | E97F]] | PIPE | Bull | {{sm: | + | | [[sm:enemy:E97F | E97F]] | PIPE | Bull | {{sm: |
- | | [[E9BF | E9BF]] | NDRA | Alcoon | {{sm: | + | | [[sm:enemy:E9BF | E9BF]] | NDRA | Alcoon | {{sm: |
- | | [[E9FF | E9FF]] | ATOMIC | Atomic | {{sm: | + | | [[sm:enemy:E9FF | E9FF]] | ATOMIC | Atomic | {{sm: |
- | | [[EA3F | EA3F]] | SPA | Sparks \\ (Wrecked Ship) | {{sm: | + | | [[sm:enemy:EA3F | EA3F]] | SPA | Sparks \\ (Wrecked Ship) | {{sm: |
- | | [[EA7F | EA7F]] | KOMA | Koma | {{sm: | + | | [[sm:enemy:EA7F | EA7F]] | KOMA | Koma | {{sm: |
- | | [[EABF | EABF]] | HACHI1 | Green Kihunter | {{sm: | + | | [[sm:enemy:EABF | EABF]] | HACHI1 | Green Kihunter | {{sm: |
- | | [[EAFF | EAFF]] | n/a | Green Kihunter \\ (wing) | {{sm: | + | | [[sm:enemy:EAFF | EAFF]] | n/a | Green Kihunter \\ (wing) | {{sm: |
- | | [[EB3F | EB3F]] | HACHI2 | Greenish Kihunter | {{sm: | + | | [[sm:enemy:EB3F | EB3F]] | HACHI2 | Greenish Kihunter | {{sm: |
- | | [[EB7F | EB7F]] | n/a | Greenish Kihunter \\ (wing) | {{sm: | + | | [[sm:enemy:EB7F | EB7F]] | n/a | Greenish Kihunter \\ (wing) | {{sm: |
- | | [[EBBF | EBBF]] | HACHI3 | Red Kihunter | {{sm: | + | | [[sm:enemy:EBBF | EBBF]] | HACHI3 | Red Kihunter | {{sm: |
- | | [[EBFF | EBFF]] | n/a | Red Kihunter \\ (wing) | {{sm: | + | | [[sm:enemy:EBFF | EBFF]] | n/a | Red Kihunter \\ (wing) | {{sm: |
- | | [[EC3F | EC3F]] | n/a | Mother Brain \\ (brain) | {{sm: | + | | [[sm:enemy:EC3F | EC3F]] | n/a | Mother Brain \\ (brain) | {{sm: |
- | | [[EC7F | EC7F]] | n/a | Mother Brain \\ (body) | {{sm: | + | | [[sm:enemy:EC7F | EC7F]] | n/a | Mother Brain \\ (body) | {{sm: |
- | | [[ECBF | ECBF]] | n/a | Super Metroid \\ (during cutscene) | {{sm: | + | | [[sm:enemy:ECBF | ECBF]] | n/a | Super Metroid \\ (during cutscene) | {{sm: |
- | | [[ECFF | ECFF]] | n/a | Mother Brain' | + | | [[sm:enemy:ECFF | ECFF]] | n/a | Mother Brain' |
- | | [[ED3F | ED3F]] | n/a | Torizo \\ (Drained by metroids) | {{sm: | + | | [[sm:enemy:ED3F | ED3F]] | n/a | Torizo \\ (Drained by metroids) | {{sm: |
- | | [[ED7F | ED7F]] | n/a | Big Sidehopper \\ (Drained by metroids) | {{sm: | + | | [[sm:enemy:ED7F | ED7F]] | n/a | Big Sidehopper \\ (Drained by metroids) | {{sm: |
- | | [[EDBF | EDBF]] | n/a | ??? \\ (related to drained enemies) | {{sm: | + | | [[sm:enemy:EDBF | EDBF]] | n/a | ??? \\ (related to drained enemies) | {{sm: |
- | | [[EDFF | EDFF]] | n/a | Geemer \\ (Drained by metroids) | {{sm: | + | | [[sm:enemy:EDFF | EDFF]] | n/a | Geemer \\ (Drained by metroids) | {{sm: |
- | | [[EE3F | EE3F]] | n/a | Ripper \\ (Drained by metroids) | {{sm: | + | | [[sm:enemy:EE3F | EE3F]] | n/a | Ripper \\ (Drained by metroids) | {{sm: |
- | | [[EE7F | EE7F]] | n/a | Skree \\ (Drained by metroids) | {{sm: | + | | [[sm:enemy:EE7F | EE7F]] | n/a | Skree \\ (Drained by metroids) | {{sm: |
- | | [[EEBF | EEBF]] | n/a | Super Metroid | {{sm: | + | | [[sm:enemy:EEBF | EEBF]] | n/a | Super Metroid | {{sm: |
- | | [[EEFF | EEFF]] | n/a | Bomb Torizo | {{sm: | + | | [[sm:enemy:EEFF | EEFF]] | n/a | Bomb Torizo | {{sm: |
- | | [[EF3F | EF3F]] | n/a | Bomb Torizo' | + | | [[sm:enemy:EF3F | EF3F]] | n/a | Bomb Torizo' |
- | | [[EF7F | EF7F]] | n/a | Gold Torizo | {{sm: | + | | [[sm:enemy:EF7F | EF7F]] | n/a | Gold Torizo | {{sm: |
- | | [[EFBF | EFBF]] | n/a | Gold Torizo' | + | | [[sm:enemy:EFBF | EFBF]] | n/a | Gold Torizo' |
- | | [[EFFF | EFFF]] | n/a | Tourian entrance statue | {{sm: | + | | [[sm:enemy:EFFF | EFFF]] | n/a | Tourian entrance statue | {{sm: |
- | | [[F03F | F03F]] | n/a | Tourian entrance statue ghost | {{sm: | + | | [[sm:enemy:F03F | F03F]] | n/a | Tourian entrance statue ghost | {{sm: |
- | | [[F07F | F07F]] | DORI | Shaktool | {{sm: | + | | [[sm:enemy:F07F | F07F]] | DORI | Shaktool | {{sm: |
- | | [[F0BF | F0BF]] | n/a | Shattering Glass \\ (Maridian tube) | {{sm: | + | | [[sm:enemy:F0BF | F0BF]] | n/a | Shattering Glass \\ (Maridian tube) | {{sm: |
- | | [[F0FF | F0FF]] | n/a | Walking Chozo Statue | {{sm: | + | | [[sm:enemy:F0FF | F0FF]] | n/a | Walking Chozo Statue | {{sm: |
- | | [[F153 | F153]] | n/a | ??? \\ (weird spinning turtle eye) | {{sm: | + | | [[sm:enemy:F153 | F153]] | n/a | ??? \\ (weird spinning turtle eye) | {{sm: |
- | | [[F193 | F193]] | ZEB | Zeb | {{sm: | + | | [[sm:enemy:F193 | F193]] | ZEB | Zeb | {{sm: |
- | | [[F1D3 | F1D3]] | ZEBBO | Zebbo | {{sm: | + | | [[sm:enemy:F1D3 | F1D3]] | ZEBBO | Zebbo | {{sm: |
- | | [[F213 | F213]] | GAMET | Gamet | {{sm: | + | | [[sm:enemy:F213 | F213]] | GAMET | Gamet | {{sm: |
- | | [[F253 | F253]] | GEEGA | Geega | {{sm: | + | | [[sm:enemy:F253 | F253]] | GEEGA | Geega | {{sm: |
- | | [[F293 | F293]] | BOTOON | Botwoon | {{sm: | + | | [[sm:enemy:F293 | F293]] | BOTOON | Botwoon | {{sm: |
- | | [[F2D3 | F2D3]] | n/a | Etecoon \\ (Escape) | {{sm: | + | | [[sm:enemy:F2D3 | F2D3]] | n/a | Etecoon \\ (Escape) | {{sm: |
- | | [[F313 | F313]] | n/a | Dachora \\ (Escape) | {{sm: | + | | [[sm:enemy:F313 | F313]] | n/a | Dachora \\ (Escape) | {{sm: |
- | | [[F353 | F353]] | BATTA1 | Grey Zebesian \\ (Wall) | {{sm: | + | | [[sm:enemy:F353 | F353]] | BATTA1 | Grey Zebesian \\ (Wall) | {{sm: |
- | | [[F393 | F393]] | BATTA1Br | Green Zebesian \\ (Wall) | {{sm: | + | | [[sm:enemy:F393 | F393]] | BATTA1Br | Green Zebesian \\ (Wall) | {{sm: |
- | | [[F3D3 | F3D3]] | BATTA1No | Red Zebesian \\ (Wall) | {{sm: | + | | [[sm:enemy:F3D3 | F3D3]] | BATTA1No | Red Zebesian \\ (Wall) | {{sm: |
- | | [[F413 | F413]] | BATTA1Na | Gold Zebesian \\ (Wall) | {{sm: | + | | [[sm:enemy:F413 | F413]] | BATTA1Na | Gold Zebesian \\ (Wall) | {{sm: |
- | | [[F453 | F453]] | BATTA1Ma | Pink Zebesian \\ (Wall) | {{sm: | + | | [[sm:enemy:F453 | F453]] | BATTA1Ma | Pink Zebesian \\ (Wall) | {{sm: |
- | | [[F493 | F493]] | BATTA1Tu | Black Zebesian \\ (Wall) | {{sm: | + | | [[sm:enemy:F493 | F493]] | BATTA1Tu | Black Zebesian \\ (Wall) | {{sm: |
- | | [[F4D3 | F4D3]] | BATTA2 | Grey Zebesian \\ (Fighter) | {{sm: | + | | [[sm:enemy:F4D3 | F4D3]] | BATTA2 | Grey Zebesian \\ (Fighter) | {{sm: |
- | | [[F513 | F513]] | BATTA2Br | Green Zebesian \\ (Fighter) | {{sm: | + | | [[sm:enemy:F513 | F513]] | BATTA2Br | Green Zebesian \\ (Fighter) | {{sm: |
- | | [[F553 | F553]] | BATTA2No | Red Zebesian \\ (Fighter) | {{sm: | + | | [[sm:enemy:F553 | F553]] | BATTA2No | Red Zebesian \\ (Fighter) | {{sm: |
- | | [[F593 | F593]] | BATTA2Na | Gold Zebesian \\ (Fighter) | {{sm: | + | | [[sm:enemy:F593 | F593]] | BATTA2Na | Gold Zebesian \\ (Fighter) | {{sm: |
- | | [[F5D3 | F5D3]] | BATTA2Ma | Pink Zebesian \\ (Fighter) | {{sm: | + | | [[sm:enemy:F5D3 | F5D3]] | BATTA2Ma | Pink Zebesian \\ (Fighter) | {{sm: |
- | | [[F613 | F613]] | BATTA2Tu | Black Zebesian \\ (Fighter) | {{sm: | + | | [[sm:enemy:F613 | F613]] | BATTA2Tu | Black Zebesian \\ (Fighter) | {{sm: |
- | | [[F653 | F653]] | BATTA3 | Grey Zebesian | {{sm: | + | | [[sm:enemy:F653 | F653]] | BATTA3 | Grey Zebesian | {{sm: |
- | | [[F693 | F693]] | BATTA3Br | Green Zebesian | {{sm: | + | | [[sm:enemy:F693 | F693]] | BATTA3Br | Green Zebesian | {{sm: |
- | | [[F6D3 | F6D3]] | BATTA3No | Red Zebesian | {{sm: | + | | [[sm:enemy:F6D3 | F6D3]] | BATTA3No | Red Zebesian | {{sm: |
- | | [[F713 | F713]] | BATTA3Na | Gold Zebesian | {{sm: | + | | [[sm:enemy:F713 | F713]] | BATTA3Na | Gold Zebesian | {{sm: |
- | | [[F753 | F753]] | BATTA3Ma | Pink Zebesian | {{sm: | + | | [[sm:enemy:F753 | F753]] | BATTA3Ma | Pink Zebesian | {{sm: |
- | | [[F793 | F793]] | BATTA3Tu | Black Zebesian | {{sm: | + | | [[sm:enemy:F793 | F793]] | BATTA3Tu | Black Zebesian | {{sm: |
sm/enemies.1750241159.txt.gz · Last modified: by felixwright