User Tools

Site Tools


zero_mission:locations:minimap_graphics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
zero_mission:locations:minimap_graphics [2017/07/08 12:59] felixwrightzero_mission:locations:minimap_graphics [2017/07/08 13:08] felixwright
Line 11: Line 11:
 |$3FD0B0|4182192|Map menu collection palette (time/tanks)       | |$3FD0B0|4182192|Map menu collection palette (time/tanks)       |
 |$3FD110|4182288|Map menu samus helmet palette                  | |$3FD110|4182288|Map menu samus helmet palette                  |
-|$3FD130|4182320|Map menu boss flame palette #1? (purple)       +|$3FD130|4182320|Map menu boss flame palette #1? (purple flame) | 
-|$3FD150|4182352|Map menu boss flame palette #2 (when defeated) |+|$3FD150|4182352|Map menu boss flame palette #2 (both flames  |
 |$3FD250|4182608|Map menu dimmed unexplored room palette        | |$3FD250|4182608|Map menu dimmed unexplored room palette        |
 |$3FD270|4182640|Map menu dimmed normal room palette            | |$3FD270|4182640|Map menu dimmed normal room palette            |
zero_mission/locations/minimap_graphics.txt · Last modified: 2022/05/21 15:12 by felixwright