zero_mission:locations:map_graphics
Address | Decimal | Description |
---|---|---|
$32BA68 | 3324520 | HUD Minimap palette |
$40DC90 | 4250768 | Secret room map menu tile animation palette |
$40DCB0 | 4250800 | Normal room map menu tile animation palette |
$40DCD0 | 4250832 | Heat room map menu tile animation palette |
$411360 | 4264800 | Map menu unexplored room palette |
$411380 | 4264832 | Map menu normal room palette |
$4113A0 | 4264864 | Map menu heat room palette |
$4113C0 | 4264896 | Map menu secret room palette |
$4113E0 | 4264928 | Map menu heat room palette #2 |
$3FCF30 | 4181808 | Pause Menu tech border palette |
$3FD0B0 | 4182192 | Map menu collection palette (time/tanks) |
$3FD110 | 4182288 | Map menu samus helmet palette |
$3FD130 | 4182320 | Map menu boss flame palette #1? (purple flame) |
$3FD150 | 4182352 | Map menu boss flame palette #2 (both flames) |
$3FD250 | 4182608 | Map menu dimmed unexplored room palette |
$3FD270 | 4182640 | Map menu dimmed normal room palette |
$3FD290 | 4182672 | Map menu dimmed heat room palette |
$3FD2B0 | 4182704 | Map menu dimmed secret room palette |
$3FD2D0 | 4182736 | Map menu dimmed heat room palette #2 |
$3FD2F0 | 4182768 | Map menu worldmap glow |
$3FEFB8 | 4190136 | Pause Menu UI Graphics |
zero_mission/locations/map_graphics.txt · Last modified: 2023/09/10 15:43 by 127.0.0.1