zero_mission:locations:generic_sprite_graphics
Address | Decimal | Width | Height | Description |
---|---|---|---|---|
$32BAC8 | 3324616 | 32 | 14 | Generic Sprite GFX |
$32BA08 | 3324424 | N/A | N/A | Generic Sprite Palette (6 Rows) |
$3362A8 | 3367592 | 24 | 19 | HUD Zero Suit Charge Gauge |
$3313E8 | 3347432 | 30 | 21 | HUD Energy Tanks |
$330948 | 3344712 | 10 | 8 | HUD Energy Digits |
$32F2C8 | 3338952 | 12 | 15 | HUD Ammo counter/graphics |
$33D794 | 3397524 | 32 | 2 | Countdown Timer (Mother Brain) |
$32618C | 3301772 | 32 | 2 | Countdown Timer (Mecha Ridley) |
$4548B8 | 4540600 | N/A | N/A | Generic Sprite Palette (File Select Screen) |
zero_mission/locations/generic_sprite_graphics.txt · Last modified: 2021/11/03 12:34 by 127.0.0.1