User Tools

Site Tools


super:enemy:list_of_enemies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
super:enemy:list_of_enemies [2017/07/31 16:09] – Fixed typo (Boudler -> Boulder) smileuser96super:enemy:list_of_enemies [2018/08/18 21:28] (current) – [The (Big) List] Filled in some unknowns p.jboy
Line 33: Line 33:
 | [[D47F | D47F]] | RIPPER | Ripper | {{super:enemies:D47F.gif}} | | [[D47F | D47F]] | RIPPER | Ripper | {{super:enemies:D47F.gif}} |
 | [[D4BF | D4BF]] | DRAGON | Dragon | {{super:enemies:D4BF.gif}} | | [[D4BF | D4BF]] | DRAGON | Dragon | {{super:enemies:D4BF.gif}} |
-| [[D4FF | D4FF]] | SHUTTER | Shutter \\ (vertical) | {{super:enemies:D4FF.gif}} | +| [[D4FF | D4FF]] | SHUTTER | Shutter \\ (vertical, timed) | {{super:enemies:D4FF.gif}} | 
-| [[D53F | D53F]] | SHUTTER2 | Shutter \\ (vertical) | {{super:enemies:D53F.gif}} | +| [[D53F | D53F]] | SHUTTER2 | Shutter \\ (vertical, shootable) | {{super:enemies:D53F.gif}} | 
-| [[D57F | D57F]] | SHUTTER2 | Shutter \\ (horizontal) | {{super:enemies:D57F.gif}} | +| [[D57F | D57F]] | SHUTTER2 | Shutter \\ (horizontal, shootable) | {{super:enemies:D57F.gif}} | 
-| [[D5BF | D5BF]] | SHUTTER2 | Destructible Shutter \\ (vertical) | {{super:enemies:D5BF.gif}} |+| [[D5BF | D5BF]] | SHUTTER2 | Destructible Shutter \\ (vertical, timed) | {{super:enemies:D5BF.gif}} |
 | [[D5FF | D5FF]] | SHUTTER2 | Kamer \\ (vertical) | {{super:enemies:D5FF.gif}} | | [[D5FF | D5FF]] | SHUTTER2 | Kamer \\ (vertical) | {{super:enemies:D5FF.gif}} |
 | [[D63F | D63F]] | WAVER | Waver | {{super:enemies:D63F.gif}} | | [[D63F | D63F]] | WAVER | Waver | {{super:enemies:D63F.gif}} |
Line 57: Line 57:
 | [[DA7F | DA7F]] | ZOA | Zoa | {{super:enemies:DA7F.gif}} | | [[DA7F | DA7F]] | ZOA | Zoa | {{super:enemies:DA7F.gif}} |
 | [[DABF | DABF]] | VIOLA | Viola | {{super:enemies:DABF.gif}} | | [[DABF | DABF]] | VIOLA | Viola | {{super:enemies:DABF.gif}} |
-| [[DAFF | DAFF]] | n/a | [Debug enemy| {{super:enemies:DAFF.gif}} |+| [[DAFF | DAFF]] | n/a | Respawning enemy placeholder | {{super:enemies:DAFF.gif}} |
 | [[DB3F | DB3F]] | BANG | Bang \\ [unused] | {{super:enemies:DB3F.gif}} | | [[DB3F | DB3F]] | BANG | Bang \\ [unused] | {{super:enemies:DB3F.gif}} |
 | [[DB7F | DB7F]] | SKREE | Skree | {{super:enemies:DB7F.gif}} | | [[DB7F | DB7F]] | SKREE | Skree | {{super:enemies:DB7F.gif}} |
Line 69: Line 69:
 | [[DD7F | DD7F]] | METROID | Metroid | {{super:enemies:DD7F.gif}} | | [[DD7F | DD7F]] | METROID | Metroid | {{super:enemies:DD7F.gif}} |
 | [[DDBF | DDBF]] | n/a | Crocomire | {{super:enemies:DDBF.gif}} | | [[DDBF | DDBF]] | n/a | Crocomire | {{super:enemies:DDBF.gif}} |
-| [[DDFF | DDFF]] | n/a | Crocomire \\ (skeleton) {{super:enemies:DDFF.gif}} |+| [[DDFF | DDFF]] | n/a | Crocomire's tongue  |
 | [[DE3F | DE3F]] | n/a | Draygon \\ (body) | {{super:enemies:DE3F.gif}} | | [[DE3F | DE3F]] | n/a | Draygon \\ (body) | {{super:enemies:DE3F.gif}} |
 | [[DE7F | DE7F]] | n/a | Draygon \\ (eye) | {{super:enemies:DE7F.gif}} | | [[DE7F | DE7F]] | n/a | Draygon \\ (eye) | {{super:enemies:DE7F.gif}} |
Line 84: Line 84:
 | [[E13F | E13F]] | n/a | Ceres Ridley | {{super:enemies:E13F.gif}} | | [[E13F | E13F]] | n/a | Ceres Ridley | {{super:enemies:E13F.gif}} |
 | [[E17F | E17F]] | n/a | Ridley | {{super:enemies:E17F.gif}} | | [[E17F | E17F]] | n/a | Ridley | {{super:enemies:E17F.gif}} |
-| [[E1BF | E1BF]] | n/a | ??? \\ (related to Ridley| {{super:enemies:E1BF.gif}} | +| [[E1BF | E1BF]] | n/a | Ridley's explosion | {{super:enemies:E1BF.gif}} | 
-| [[E1FF | E1FF]] | n/a | Smoke | {{super:enemies:E1FF.gif}} |+| [[E1FF | E1FF]] | n/a | Ceres steam | {{super:enemies:E1FF.gif}} |
 | [[E23F | E23F]] | n/a | Ceres door | {{super:enemies:E23F.gif}} | | [[E23F | E23F]] | n/a | Ceres door | {{super:enemies:E23F.gif}} |
 | [[E27F | E27F]] | n/a | Zebetite | {{super:enemies:E27F.gif}} | | [[E27F | E27F]] | n/a | Zebetite | {{super:enemies:E27F.gif}} |
Line 94: Line 94:
 | [[E3BF | E3BF]] | n/a | Kraid \\ (bottom belly spike) | {{super:enemies:E3BF.gif}} | | [[E3BF | E3BF]] | n/a | Kraid \\ (bottom belly spike) | {{super:enemies:E3BF.gif}} |
 | [[E3FF | E3FF]] | n/a | Kraid \\ (leg) | {{super:enemies:E3FF.gif}} | | [[E3FF | E3FF]] | n/a | Kraid \\ (leg) | {{super:enemies:E3FF.gif}} |
-| [[E43F | E43F]] | n/a | Kraid \\ (claw) | {{super:enemies:E43F.gif}} | +| [[E43F | E43F]] | n/a | Kraid \\ (claw A, gives item drop) | {{super:enemies:E43F.gif}} | 
-| [[E47F | E47F]] | n/a | Kraid \\ (??? belly spike) | {{super:enemies:E47F.gif}} |+| [[E47F | E47F]] | n/a | Kraid \\ (claw B, no item drop) | {{super:enemies:E47F.gif}} |
 | [[E4BF | E4BF]] | n/a | Phantoon \\ (body) | {{super:enemies:E4BF.gif}} | | [[E4BF | E4BF]] | n/a | Phantoon \\ (body) | {{super:enemies:E4BF.gif}} |
 | [[E4FF | E4FF]] | n/a | Phantoon \\ (piece#1) | {{super:enemies:E4FF.gif}} | | [[E4FF | E4FF]] | n/a | Phantoon \\ (piece#1) | {{super:enemies:E4FF.gif}} |
Line 126: Line 126:
 | [[EBBF | EBBF]] | HACHI3 | Red Kihunter | {{super:enemies:EBBF.gif}} | | [[EBBF | EBBF]] | HACHI3 | Red Kihunter | {{super:enemies:EBBF.gif}} |
 | [[EBFF | EBFF]] | n/a | Red Kihunter \\ (wing) | {{super:enemies:EBFF.gif}} | | [[EBFF | EBFF]] | n/a | Red Kihunter \\ (wing) | {{super:enemies:EBFF.gif}} |
-| [[EC3F | EC3F]] | n/a | Mother Brain | {{super:enemies:EC3F.gif}} | +| [[EC3F | EC3F]] | n/a | Mother Brain \\ (brain) | {{super:enemies:EC3F.gif}} | 
-| [[EC7F | EC7F]] | n/a | Mother Brain \\ (w/ body) | {{super:enemies:EC7F.gif}} | +| [[EC7F | EC7F]] | n/a | Mother Brain \\ (body) | {{super:enemies:EC7F.gif}} | 
-| [[ECBF | ECBF]] | n/a | ??? \\ (related to Mother Brain) | {{super:enemies:ECBF.gif}} | +| [[ECBF | ECBF]] | n/a | Super Metroid \\ (during cutscene) | {{super:enemies:ECBF.gif}} | 
-| [[ECFF | ECFF]] | n/a | ??? \\ (related to Mother Brain) | {{super:enemies:ECFF.gif}} |+| [[ECFF | ECFF]] | n/a | Mother Brain's tubes falling \\ (after killing first form) | {{super:enemies:ECFF.gif}} |
 | [[ED3F | ED3F]] | n/a | Torizo \\ (Drained by metroids) | {{super:enemies:ED3F.gif}} | | [[ED3F | ED3F]] | n/a | Torizo \\ (Drained by metroids) | {{super:enemies:ED3F.gif}} |
 | [[ED7F | ED7F]] | n/a | Big Sidehopper \\ (Drained by metroids) | {{super:enemies:ED7F.gif}} | | [[ED7F | ED7F]] | n/a | Big Sidehopper \\ (Drained by metroids) | {{super:enemies:ED7F.gif}} |
Line 137: Line 137:
 | [[EE7F | EE7F]] | n/a | Skree \\ (Drained by metroids) | {{super:enemies:EE7F.gif}} | | [[EE7F | EE7F]] | n/a | Skree \\ (Drained by metroids) | {{super:enemies:EE7F.gif}} |
 | [[EEBF | EEBF]] | n/a | Super Metroid | {{super:enemies:EEBF.gif}} | | [[EEBF | EEBF]] | n/a | Super Metroid | {{super:enemies:EEBF.gif}} |
-| [[EEFF | EEFF]] | n/a | Grey Torizo | {{super:enemies:EEFF.gif}} | +| [[EEFF | EEFF]] | n/a | Bomb Torizo | {{super:enemies:EEFF.gif}} | 
-| [[EF3F | EF3F]] | n/a | ??? \\ (Torizo's orb| {{super:enemies:EF3F.gif}} |+| [[EF3F | EF3F]] | n/a | Bomb Torizo's orb | {{super:enemies:EF3F.gif}} |
 | [[EF7F | EF7F]] | n/a | Gold Torizo | {{super:enemies:EF7F.gif}} | | [[EF7F | EF7F]] | n/a | Gold Torizo | {{super:enemies:EF7F.gif}} |
-| [[EFBF | EFBF]] | n/a | ??? \\ (Gold Torizo's orb| {{super:enemies:EFBF.gif}} | +| [[EFBF | EFBF]] | n/a | Gold Torizo's orb | {{super:enemies:EFBF.gif}} | 
-| [[EFFF | EFFF]] | n/a | ??? \\ (4 Statues flying thing) | {{super:enemies:EFFF.gif}} | +| [[EFFF | EFFF]] | n/a | Tourian entrance statue | {{super:enemies:EFFF.gif}} | 
-| [[F03F | F03F]] | n/a | ??? \\ (4 Statues) | {{super:enemies:F03F.gif}} |+| [[F03F | F03F]] | n/a | Tourian entrance statue ghost | {{super:enemies:F03F.gif}} |
 | [[F07F | F07F]] | DORI | Shaktool | {{super:enemies:F07F.gif}} | | [[F07F | F07F]] | DORI | Shaktool | {{super:enemies:F07F.gif}} |
 | [[F0BF | F0BF]] | n/a | Shattering Glass \\ (Maridian tube) | {{super:enemies:F0BF.gif}} | | [[F0BF | F0BF]] | n/a | Shattering Glass \\ (Maridian tube) | {{super:enemies:F0BF.gif}} |
 | [[F0FF | F0FF]] | n/a | Walking Chozo Statue | {{super:enemies:F0FF.gif}} | | [[F0FF | F0FF]] | n/a | Walking Chozo Statue | {{super:enemies:F0FF.gif}} |
-| [[F153 | F153]] | n/a | ??? \\ (wierd spining orb) | {{super:enemies:F153.gif}} |+| [[F153 | F153]] | n/a | ??? \\ (weird spinning turtle eye) | {{super:enemies:F153.gif}} |
 | [[F193 | F193]] | ZEB | Zeb | {{super:enemies:F193.gif}} | | [[F193 | F193]] | ZEB | Zeb | {{super:enemies:F193.gif}} |
 | [[F1D3 | F1D3]] | ZEBBO | Zebbo | {{super:enemies:F1D3.gif}} | | [[F1D3 | F1D3]] | ZEBBO | Zebbo | {{super:enemies:F1D3.gif}} |
super/enemy/list_of_enemies.txt · Last modified: 2018/08/18 21:28 by p.jboy