User Tools

Site Tools


super:data_maps:rom_map:bankc6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

super:data_maps:rom_map:bankc6 [2016/07/17 20:02] – external edit 127.0.0.1super:data_maps:rom_map:bankc6 [2016/07/17 21:56] (current) mon732
Line 1: Line 1:
 +<code>
 ______                  _____   ____ ______                  _____   ____
 | ___ \           | |    /  __ \ / ___| | ___ \           | |    /  __ \ / ___|
Line 5: Line 6:
 | |_/ / (_| | | | |   <  | \__/\| \_/ | | |_/ / (_| | | | |   <  | \__/\| \_/ |
 \____/ \__,_|_| |_|_|\_\  \____/\_____/ \____/ \__,_|_| |_|_|\_\  \____/\_____/
 +</code>
 +
 Data - 230000-237FFF - Level Data Data - 230000-237FFF - Level Data
  
-$C6|8000-81C1 LVL|BR|7A130 [Bank Split] +|$C6|8000-81C1 LVL|BR|7A130 [Bank Split]| 
-$C6|81C2-8317 LVL|BR|7A15B +|$C6|81C2-8317 LVL|BR|7A15B| 
-$C6|8318-8436 LVL|BR|7A1AD +|$C6|8318-8436 LVL|BR|7A1AD| 
-$C6|8437-84ED LVL|BR|7A1D8 +|$C6|8437-84ED LVL|BR|7A1D8| 
-$C6|84EE-91E2 LVL|BR|7A253 +|$C6|84EE-91E2 LVL|BR|7A253| 
-$C6|91E3-9BF8 LVL|BR|7A293 +|$C6|91E3-9BF8 LVL|BR|7A293| 
-$C6|9BF9-9D6F LVL|BR|7A2CE +|$C6|9BF9-9D6F LVL|BR|7A2CE| 
-$C6|9D70-9F4A LVL|BR|7A2F7 +|$C6|9D70-9F4A LVL|BR|7A2F7| 
-$C6|9F4B-B31E LVL|BR|7A322 +|$C6|9F4B-B31E LVL|BR|7A322| 
-$C6|B31F-B58B LVL|BR|7A37C +|$C6|B31F-B58B LVL|BR|7A37C| 
-$C6|B58C-B738 LVL|BR|7A3AE +|$C6|B58C-B738 LVL|BR|7A3AE| 
-$C6|B739-B91B LVL|BR|7A3DD +|$C6|B739-B91B LVL|BR|7A3DD| 
-$C6|B91C-BCC6 LVL|BR|7A408 +|$C6|B91C-BCC6 LVL|BR|7A408| 
-$C6|BCC7-BD82 LVL|BR|7A447 +|$C6|BCC7-BD82 LVL|BR|7A447| 
-$C6|BD83-C468 LVL|BR|7A471 +|$C6|BD83-C468 LVL|BR|7A471| 
-$C6|C469-C62F LVL|BR|7A4B1 +|$C6|C469-C62F LVL|BR|7A4B1| 
-$C6|C630-CDB8 LVL|BR|7A4DA +|$C6|C630-CDB8 LVL|BR|7A4DA| 
-$C6|CDB9-D2CA LVL|BR|7A521 +|$C6|CDB9-D2CA LVL|BR|7A521| 
-$C6|D2CB-D61F LVL|BR|7A56B +|$C6|D2CB-D61F LVL|BR|7A56B| 
-$C6|D620-D88C LVL|BR|7A59F +|$C6|D620-D88C LVL|BR|7A59F| 
-$C6|D88D-DEDF LVL|BR|7A5ED +|$C6|D88D-DEDF LVL|BR|7A5ED| 
-$C6|DEE0-E354 LVL|BR|7A6A1 +|$C6|DEE0-E354 LVL|BR|7A6A1| 
-$C6|E355-E4A3 LVL|BR|7A6E2 +|$C6|E355-E4A3 LVL|BR|7A6E2| 
-$C6|E4A4-E5F4 LVL|NO|7A75D +|$C6|E4A4-E5F4 LVL|NO|7A75D| 
-$C6|E5F5-ECB8 LVL|No|7A788 +|$C6|E5F5-ECB8 LVL|No|7A788| 
-$C6|ECB9-F2E0 LVL|NO|7A7B3 +|$C6|ECB9-F2E0 LVL|NO|7A7B3| 
-$C6|F2E1-F8C0 LVL|NO|7A7DE +|$C6|F2E1-F8C0 LVL|NO|7A7DE| 
-$C6|F8C1-FFFF LVL|NO|7A815 [Bank Split]+|$C6|F8C1-FFFF LVL|NO|7A815 [Bank Split]|
super/data_maps/rom_map/bankc6.1468785747.txt.gz · Last modified: 2016/07/17 21:56 (external edit)