User Tools

Site Tools


super:data_maps:rom_map:bankb9

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

super:data_maps:rom_map:bankb9 [2016/07/17 20:02] – external edit 127.0.0.1super:data_maps:rom_map:bankb9 [2016/07/17 21:49] (current) mon732
Line 1: Line 1:
 +<code>
 ______                 ______  _____ ______                 ______  _____
 | ___ \           | |    | ___ \|  _  | | ___ \           | |    | ___ \|  _  |
Line 5: Line 6:
 | |_/ / (_| | | | |   <  | |_/ /.___/ / | |_/ / (_| | | | |   <  | |_/ /.___/ /
 \____/ \__,_|_| |_|_|\_\ \____/ \____/ \____/ \__,_|_| |_|_|\_\ \____/ \____/
 +</code>
 +
 Data - 1C8000-1CFFFF - CRE Graphics/CRE Tiletable/BGi Data Data - 1C8000-1CFFFF - CRE Graphics/CRE Tiletable/BGi Data
  
-$B9|8000-A09C TILES|CRE +|$B9|8000-A09C TILES|CRE| 
-$B9|A09D-A633 TABLE|CRE +|$B9|A09D-A633 TABLE|CRE| 
-$B9|A634-A713 BGi|NO|Above/Below Icebeam +|$B9|A634-A713 BGi|NO|Above/Below Icebeam| 
-$B9|A714-A75D BGi|NO|Slope To Crocomire +|$B9|A714-A75D BGi|NO|Slope To Crocomire| 
-$B9|A75E-A7A7 BGi|NO|Unused:+|$B9|A75E-A7A7 BGi|NO|Unused:1| 
-$B9|A7A8-A839 BGi|NO|Dummied Norfair Room +|$B9|A7A8-A839 BGi|NO|Dummied Norfair Room| 
-$B9|A83A-AC82 BGi|NO|Shaft Before Polyps Hall +|$B9|A83A-AC82 BGi|NO|Shaft Before Polyps Hall| 
-$B9|AC83-AEFE BGi|NO|Magdolite Hall +|$B9|AC83-AEFE BGi|NO|Magdolite Hall| 
-$B9|AEFF-B2EF BGi|NO|Rocky Mainstreet +|$B9|AEFF-B2EF BGi|NO|Rocky Mainstreet| 
-$B9|B2F0-B6BA BGi|NO|Before Big Quake Room +|$B9|B2F0-B6BA BGi|NO|Before Big Quake Room| 
-$B9|B6BB-BBA4 BGi|NO|Ripper II Swarm +|$B9|B6BB-BBA4 BGi|NO|Ripper II Swarm| 
-$B9|BBA5-BF3A BGi|NO|Orange Soda Chozo +|$B9|BBA5-BF3A BGi|NO|Orange Soda Chozo| 
-$B9|BF3B-C26E BGi|NO|Halls To Ridley +|$B9|BF3B-C26E BGi|NO|Halls To Ridley| 
-$B9|C26F-C5C7 BGi|NO|Norfair Reserve Tank +|$B9|C26F-C5C7 BGi|NO|Norfair Reserve Tank| 
-$B9|C5C8-C971 BGi|NO|Bubble Mainstreet +|$B9|C5C8-C971 BGi|NO|Bubble Mainstreet| 
-$B9|C972-CD00 BGi|BR|Green Mainstreet +|$B9|C972-CD00 BGi|BR|Green Mainstreet| 
-$B9|CD01-CE9E BGi|BR|Newbie Bridge +|$B9|CD01-CE9E BGi|BR|Newbie Bridge| 
-$B9|CE9F-CFF7 BGi|BR|Brinstar Reserve Tank +|$B9|CE9F-CFF7 BGi|BR|Brinstar Reserve Tank| 
-$B9|CFF8-D1FA BGi|BR|Hall To Brinstar Map +|$B9|CFF8-D1FA BGi|BR|Hall To Brinstar Map| 
-$B9|D1FB-D38E BGi|BR|Mockball Supers +|$B9|D1FB-D38E BGi|BR|Mockball Supers| 
-$B9|D38F-D3C4 BGi|BR|Shaft Two First Missiles +|$B9|D38F-D3C4 BGi|BR|Shaft Two First Missiles| 
-$B9|D3C5-D3FA BGi|BR|Gega Pipe Missiles +|$B9|D3C5-D3FA BGi|BR|Gega Pipe Missiles| 
-$B9|D3FB-D569 BGi|BR|Old Brinstar +|$B9|D3FB-D569 BGi|BR|Old Brinstar| 
-$B9|D56A-D5A0 BGi|BR|Unused:+|$B9|D56A-D5A0 BGi|BR|Unused:1| 
-$B9|D5A1-D5D7 BGi|BR|Unused:+|$B9|D5A1-D5D7 BGi|BR|Unused:2| 
-$B9|D5D8-D714 BGi|BR|Pink Mainstreet +|$B9|D5D8-D714 BGi|BR|Pink Mainstreet| 
-$B9|D715-D99B BGi|BR|The Red Shaft +|$B9|D715-D99B BGi|BR|The Red Shaft| 
-$B9|D99C-DE10 BGi|BR|Unused:+|$B9|D99C-DE10 BGi|BR|Unused:3| 
-$B9|DE11-E1B2 BGi|BR|Unused:+|$B9|DE11-E1B2 BGi|BR|Unused:4| 
-$B9|E1B3-E61B BGi|BR|The Red Hall +|$B9|E1B3-E61B BGi|BR|The Red Hall| 
-$B9|E61C-E884 BGi|BR|Double Skree Hall +|$B9|E61C-E884 BGi|BR|Double Skree Hall| 
-$B9|E885-E94E BGi|BR|Room Before Spazer +|$B9|E885-E94E BGi|BR|Room Before Spazer| 
-$B9|E94F-F1C7 BGi|BR|Unused:+|$B9|E94F-F1C7 BGi|BR|Unused:5| 
-$B9|F1C8-F70C BGi|CR|Hallway To Statues +|$B9|F1C8-F70C BGi|CR|Hallway To Statues| 
-$B9|F70D-F72D BGi|BR|Unused:+|$B9|F70D-F72D BGi|BR|Unused:6| 
-$B9|F72E-F94E BGi|BR|Unused:+|$B9|F72E-F94E BGi|BR|Unused:7| 
-$B9|F94F-FA37 BGi|BR|First Power BombsD +|$B9|F94F-FA37 BGi|BR|First Power BombsD| 
-$B9|FA38-FE3D BGi|BR|Kraid +|$B9|FA38-FE3D BGi|BR|Kraid| 
-$B9|FE3E-FF4D BGi|BR|Kraids Ass [What, its true!] +|$B9|FE3E-FF4D BGi|BR|Kraids Ass [What, its true!]| 
-$B9|FF4E-FFFF BGi|CR|Unused:1 [Small Sky BG] [Bank Split]+|$B9|FF4E-FFFF BGi|CR|Unused:1 [Small Sky BG] [Bank Split]|
super/data_maps/rom_map/bankb9.1468785747.txt.gz · Last modified: 2016/07/17 21:49 (external edit)