fusion:locations:map_graphics
Address | Decimal | Description |
---|---|---|
$3E415C | 4079964 | HUD Minimap palette |
$57BCD4 | 5749972 | Normal room map menu tile animation palette |
$57BCF4 | 5750004 | Secret room map menu tile animation palette |
$57BD14 | 5750036 | Unused(?) room map menu tile animation palette |
$5657A8 | 5658536 | Map menu unexplored room palette |
$5657C8 | 5658568 | Map menu normal room palette |
$5657E8 | 5658600 | Map menu secret room palette |
<color red> INCOMPLETE!!!!! | <color red>INCOMPLETE!!!!! | <color red>INCOMPLETE!!!!! |
$??? | ??? | Pause Menu tech border palette |
$??? | ??? | Map menu collection palette (time/tanks) |
$??? | ??? | Map menu samus helmet palette |
$??? | ??? | Map menu dimmed unexplored room palette |
$??? | ??? | Map menu dimmed normal room palette |
$??? | ??? | Map menu dimmed secret room palette |
$??? | ??? | Pause Menu UI Graphics |
fusion/locations/map_graphics.txt · Last modified: 2025/03/06 21:30 by 127.0.0.1